|
|
|   |
| Player | For | Matches | Balls | Wickets | Maidens | Runs given | 5W | 3W | Best-bowl | SR | Eco | Avg |
| Courtney Walsh | West Indies | 38 | 2009 | 45 | 39 | 1084 | 0 | 3 | 4/16 v India | 44.64 | 3.24 | 24.09 |
| Kapil Dev | India | 42 | 2049 | 43 | 45 | 1242 | 0 | 2 | 4/54 v West Indies | 47.65 | 3.64 | 28.88 |
| Anil Kumble | India | 26 | 1338 | 41 | 15 | 973 | 1 | 5 | 6/12 v West Indies | 32.63 | 4.36 | 23.73 |
| Carl Hooper | West Indies | 45 | 1836 | 36 | 13 | 1424 | 0 | 3 | 4/37 v India | 51 | 4.65 | 39.56 |
| Vivian Richards | West Indies | 31 | 1024 | 36 | 5 | 791 | 1 | 4 | 6/41 v India | 28.44 | 4.64 | 21.97 |
| Ajit Agarkar | India | 21 | 1047 | 32 | 16 | 784 | 0 | 4 | 3/24 v West Indies | 32.72 | 4.5 | 24.5 |
| Curtly Ambrose | West Indies | 25 | 1329 | 32 | 27 | 719 | 0 | 1 | 4/36 v India | 41.53 | 3.25 | 22.47 |
| Javagal Srinath | India | 24 | 1235 | 31 | 17 | 860 | 0 | 2 | 3/34 v West Indies | 39.84 | 4.18 | 27.74 |
| Mervyn Dillon | West Indies | 17 | 924 | 27 | 11 | 691 | 2 | 1 | 5/51 v India | 34.22 | 4.49 | 25.59 |
| Ravi Shastri | India | 32 | 1303 | 27 | 12 | 1014 | 0 | 3 | 3/26 v West Indies | 48.26 | 4.67 | 37.56 |
| Harbhajan Singh | India | 25 | 1309 | 26 | 16 | 975 | 0 | 1 | 3/35 v West Indies | 50.35 | 4.47 | 37.5 |
| Patrick Patterson | West Indies | 15 | 769 | 25 | 9 | 520 | 1 | 3 | 6/29 v India | 30.76 | 4.06 | 20.8 |
| Manoj Prabhakar | India | 22 | 1105 | 25 | 13 | 788 | 0 | 2 | 4/30 v West Indies | 44.2 | 4.28 | 31.52 |
| Chris Gayle | West Indies | 32 | 963 | 23 | 1 | 832 | 0 | 2 | 3/22 v India | 41.87 | 5.19 | 36.17 |
| Anderson Cummins | West Indies | 14 | 763 | 22 | 4 | 561 | 1 | 2 | 5/31 v India | 34.68 | 4.41 | 25.5 |
| Anderson Cummins | West Indies | 14 | 763 | 22 | 4 | 561 | 1 | 2 | 5/31 v India | 34.68 | 4.41 | 25.5 |
| Dwayne Bravo | West Indies | 15 | 589 | 21 | 1 | 557 | 0 | 3 | 4/39 v India | 28.05 | 5.68 | 26.52 |
| Sachin Tendulkar | India | 38 | 864 | 20 | 6 | 646 | 0 | 2 | 4/34 v West Indies | 43.2 | 4.49 | 32.3 |
| Winston Benjamin | West Indies | 17 | 886 | 19 | 9 | 601 | 0 | 1 | 3/27 v India | 46.63 | 4.08 | 31.63 |
| Malcolm Marshall | West Indies | 21 | 1136 | 19 | 22 | 602 | 0 | 0 | 2/13 v India | 59.79 | 3.18 | 31.68 |
| Corey Collymore | West Indies | 14 | 626 | 18 | 6 | 478 | 0 | 2 | 4/49 v India | 34.78 | 4.59 | 26.56 |
| Ian Bishop | West Indies | 12 | 545 | 17 | 6 | 381 | 0 | 2 | 4/33 v India | 32.06 | 4.21 | 22.41 |
| Michael Holding | West Indies | 12 | 597 | 17 | 17 | 325 | 0 | 2 | 4/33 v India | 35.12 | 3.27 | 19.12 |
| Ashish Nehra | India | 12 | 576 | 17 | 8 | 542 | 0 | 2 | 3/21 v West Indies | 33.88 | 5.65 | 31.88 |
| Andy Roberts | West Indies | 11 | 607 | 17 | 10 | 398 | 0 | 2 | 3/32 v India | 35.71 | 3.94 | 23.41 |
| Andy Roberts | West Indies | 11 | 607 | 17 | 10 | 398 | 0 | 2 | 3/32 v India | 35.71 | 3.94 | 23.41 |
| Jerome Taylor | West Indies | 13 | 619 | 16 | 6 | 582 | 0 | 3 | 3/35 v India | 38.69 | 5.65 | 36.38 |
| Virender Sehwag | India | 23 | 762 | 15 | 1 | 685 | 0 | 1 | 3/59 v West Indies | 50.8 | 5.39 | 45.67 |
| Eldine Baptiste | West Indies | 16 | 870 | 15 | 11 | 652 | 0 | 0 | 2/21 v India | 58 | 4.5 | 43.47 |
| Debasis Mohanty | India | 9 | 412 | 15 | 7 | 287 | 0 | 3 | 3/18 v West Indies | 27.47 | 4.2 | 19.13 |
| Larry Gomes | West Indies | 12 | 432 | 14 | 2 | 388 | 0 | 2 | 4/38 v India | 30.86 | 5.39 | 27.71 |
| Venkatesh Prasad | India | 16 | 748 | 14 | 9 | 541 | 0 | 1 | 3/36 v West Indies | 53.43 | 4.35 | 38.64 |
| Ian Bradshaw | West Indies | 9 | 486 | 14 | 4 | 369 | 0 | 2 | 3/30 v India | 34.71 | 4.56 | 26.36 |
| Mohinder Amarnath | India | 23 | 704 | 12 | 2 | 517 | 0 | 1 | 3/12 v West Indies | 58.67 | 4.41 | 43.08 |
| Nikhil Chopra | India | 6 | 242 | 12 | 7 | 130 | 1 | 0 | 5/21 v West Indies | 20.17 | 3.23 | 10.83 |
| Reon King | West Indies | 10 | 552 | 12 | 9 | 389 | 0 | 2 | 3/25 v India | 46 | 4.23 | 32.42 |
| Chetan Sharma | India | 14 | 595 | 12 | 2 | 484 | 0 | 2 | 3/46 v West Indies | 49.58 | 4.88 | 40.33 |
| Venkatapathy Raju | India | 10 | 516 | 12 | 4 | 361 | 0 | 2 | 4/46 v West Indies | 43 | 4.2 | 30.08 |
| Arshad Ayub | India | 13 | 726 | 11 | 9 | 504 | 0 | 0 | 2/27 v West Indies | 66 | 4.17 | 45.82 |
| Madan Lal | India | 11 | 592 | 11 | 6 | 432 | 0 | 1 | 3/31 v West Indies | 53.82 | 4.39 | 39.27 |
| Irfan Pathan | India | 9 | 378 | 11 | 7 | 341 | 0 | 1 | 3/45 v West Indies | 34.36 | 5.41 | 31 |
| Pedro Collins | West Indies | 6 | 318 | 10 | 3 | 265 | 0 | 1 | 3/60 v India | 31.8 | 5 | 26.5 |
| Vasbert Drakes | West Indies | 7 | 328 | 10 | 1 | 312 | 0 | 2 | 3/38 v India | 32.8 | 5.74 | 31.2 |
| Roger Harper | West Indies | 13 | 594 | 10 | 2 | 431 | 0 | 1 | 3/34 v India | 59.4 | 4.35 | 43.1 |
| Zaheer Khan | India | 10 | 504 | 10 | 10 | 344 | 0 | 0 | 2/27 v West Indies | 50.4 | 4.1 | 34.4 |
| Sanjeev Sharma | India | 9 | 303 | 10 | 1 | 279 | 1 | 0 | 5/26 v West Indies | 30.3 | 5.55 | 27.9 |
| Maninder Singh | India | 9 | 487 | 9 | 3 | 349 | 0 | 1 | 3/40 v West Indies | 54.11 | 4.3 | 38.78 |
| Ramesh Powar | India | 5 | 294 | 9 | 1 | 248 | 0 | 1 | 3/42 v West Indies | 32.67 | 5.06 | 27.56 |
| Cameron Cuffy | West Indies | 12 | 607 | 8 | 8 | 447 | 0 | 0 | 2/19 v India | 75.88 | 4.42 | 55.88 |
| Narendra Hirwani | India | 8 | 468 | 8 | 1 | 348 | 0 | 1 | 4/50 v West Indies | 58.5 | 4.46 | 43.5 |
| Roger Binny | India | 10 | 401 | 7 | 2 | 339 | 0 | 2 | 3/48 v West Indies | 57.29 | 5.1 | 48.43 |
| Marlon Samuels | West Indies | 19 | 607 | 7 | 2 | 465 | 0 | 0 | 2/30 v India | 86.71 | 4.6 | 66.43 |
| Kris Srikkanth | India | 34 | 342 | 7 | 3 | 304 | 0 | 2 | 3/25 v West Indies | 48.86 | 5.33 | 43.43 |
| Daren Powell | West Indies | 6 | 276 | 7 | 6 | 244 | 0 | 1 | 4/27 v India | 39.43 | 5.3 | 34.86 |
| Dwayne Smith | West Indies | 10 | 462 | 7 | 4 | 342 | 0 | 1 | 4/31 v India | 66 | 4.44 | 48.86 |
| Joel Garner | West Indies | 6 | 384 | 6 | 12 | 195 | 0 | 0 | 2/11 v India | 64 | 3.05 | 32.5 |
| Jermaine Lawson | West Indies | 2 | 114 | 6 | 0 | 115 | 0 | 1 | 4/57 v India | 19 | 6.05 | 19.17 |
| Balwinder Sandhu | India | 8 | 438 | 6 | 6 | 267 | 0 | 0 | 2/32 v West Indies | 73 | 3.66 | 44.5 |
| Ajay Sharma | India | 11 | 354 | 6 | 3 | 259 | 0 | 0 | 2/44 v West Indies | 59 | 4.39 | 43.17 |
| Phil Simmons | West Indies | 23 | 468 | 6 | 1 | 402 | 0 | 0 | 1/19 v India | 78 | 5.15 | 67 |
| Sreesanth | India | 6 | 333 | 6 | 1 | 329 | 0 | 0 | 2/25 v West Indies | 55.5 | 5.95 | 54.83 |
| Munaf Patel | India | 6 | 294 | 6 | 5 | 229 | 0 | 0 | 2/31 v West Indies | 49 | 4.67 | 38.17 |
| Sourav Ganguly | India | 27 | 270 | 5 | 2 | 258 | 0 | 1 | 3/37 v West Indies | 54 | 5.73 | 51.6 |
| Ottis Gibson | West Indies | 3 | 160 | 5 | 0 | 159 | 0 | 1 | 4/61 v India | 32 | 6.02 | 31.8 |
| Franklyn Rose | West Indies | 5 | 246 | 5 | 4 | 165 | 0 | 1 | 3/25 v India | 49.2 | 4.02 | 33 |
| Robin Singh Sr. | India | 12 | 200 | 5 | 1 | 178 | 0 | 1 | 3/43 v West Indies | 40 | 5.36 | 35.6 |
| Tinu Yohannan | India | 2 | 90 | 5 | 1 | 83 | 0 | 1 | 3/33 v West Indies | 18 | 5.53 | 16.6 |
| Nehemiah Perry | West Indies | 3 | 122 | 4 | 1 | 114 | 0 | 1 | 3/65 v India | 30.5 | 5.64 | 28.5 |
| Keith Arthurton | West Indies | 23 | 132 | 4 | 1 | 141 | 0 | 0 | 2/23 v India | 33 | 6.41 | 35.25 |
| Kenneth Benjamin | West Indies | 4 | 228 | 4 | 2 | 164 | 0 | 0 | 2/42 v India | 57 | 4.32 | 41 |
| Shivnarine Chanderpaul | West Indies | 46 | 138 | 4 | 0 | 121 | 0 | 1 | 3/18 v India | 34.5 | 5.26 | 30.25 |
| Noel David | India | 3 | 144 | 4 | 1 | 97 | 0 | 1 | 3/21 v West Indies | 36 | 4.04 | 24.25 |
| Winston Davis | West Indies | 5 | 294 | 4 | 4 | 254 | 0 | 0 | 1/35 v India | 73.5 | 5.18 | 63.5 |
| Harvinder Singh | India | 2 | 120 | 4 | 3 | 90 | 0 | 0 | 2/25 v West Indies | 30 | 4.5 | 22.5 |
| Wavell Hinds | West Indies | 18 | 102 | 4 | 0 | 103 | 0 | 0 | 2/28 v India | 25.5 | 6.06 | 25.75 |
| Murali Kartik | India | 4 | 234 | 4 | 1 | 189 | 0 | 1 | 3/36 v West Indies | 58.5 | 4.85 | 47.25 |
| Abey Kuruvilla | India | 4 | 185 | 4 | 6 | 99 | 0 | 1 | 3/23 v West Indies | 46.25 | 3.25 | 24.75 |
| Mahendra Nagamootoo | West Indies | 5 | 246 | 4 | 0 | 247 | 0 | 0 | 2/49 v India | 61.5 | 6.02 | 61.75 |
| Ravi Rampaul | West Indies | 3 | 84 | 4 | 2 | 63 | 0 | 1 | 4/37 v India | 21 | 4.5 | 15.75 |
| Yusuf Pathan | India | 3 | 84 | 4 | 0 | 99 | 0 | 1 | 3/56 v West Indies | 21 | 7.07 | 24.75 |
| Sunil Joshi | India | 8 | 324 | 3 | 2 | 232 | 0 | 0 | 2/30 v West Indies | 108 | 4.3 | 77.33 |
| Jimmy Adams | West Indies | 17 | 210 | 3 | 1 | 192 | 0 | 0 | 1/8 v India | 70 | 5.49 | 64 |
| Subroto Banerjee | India | 1 | 60 | 3 | 2 | 30 | 0 | 1 | 3/30 v West Indies | 20 | 3 | 10 |
| Rajesh Chauhan | India | 5 | 276 | 3 | 5 | 205 | 0 | 0 | 2/30 v West Indies | 92 | 4.46 | 68.33 |
| Tony Gray | West Indies | 1 | 54 | 3 | 0 | 32 | 0 | 1 | 3/32 v India | 18 | 3.56 | 10.67 |
| Ajay Jadeja | India | 15 | 113 | 3 | 0 | 102 | 0 | 0 | 2/55 v West Indies | 37.67 | 5.51 | 34 |
| Dave Mohammed | West Indies | 1 | 54 | 3 | 1 | 39 | 0 | 1 | 3/39 v India | 18 | 4.33 | 13 |
| RP Singh | India | 7 | 210 | 3 | 0 | 233 | 0 | 0 | 1/27 v West Indies | 70 | 6.66 | 77.67 |
| Jimmy Adams | West Indies | 17 | 210 | 3 | 1 | 192 | 0 | 0 | 1/8 v India | 70 | 5.49 | 64 |
| Mohammad Azharuddin | India | 43 | 96 | 2 | 1 | 91 | 0 | 0 | 2/41 v West Indies | 48 | 5.69 | 45.5 |
| Sanjay Bangar | India | 4 | 102 | 2 | 2 | 97 | 0 | 0 | 2/39 v West Indies | 51 | 5.71 | 48.5 |
| Barrington Browne | West Indies | 4 | 180 | 2 | 0 | 156 | 0 | 0 | 2/50 v India | 90 | 5.2 | 78 |
| Wayne Daniel | West Indies | 2 | 72 | 2 | 2 | 32 | 0 | 0 | 1/9 v India | 36 | 2.67 | 16 |
| Rajindra Dhanraj | West Indies | 1 | 60 | 2 | 0 | 55 | 0 | 0 | 2/55 v India | 30 | 5.5 | 27.5 |
| Rawl Lewis | West Indies | 2 | 114 | 2 | 0 | 96 | 0 | 0 | 1/38 v India | 57 | 5.05 | 48 |
| Nixon McLean | West Indies | 1 | 36 | 2 | 0 | 32 | 0 | 0 | 2/32 v India | 18 | 5.33 | 16 |
| Reetinder Sodhi | India | 4 | 126 | 2 | 1 | 87 | 0 | 0 | 2/31 v West Indies | 63 | 4.14 | 43.5 |
| Yuvraj Singh | India | 23 | 202 | 2 | 0 | 211 | 0 | 0 | 1/17 v West Indies | 101 | 6.32 | 105.5 |
| David Bernard | West Indies | 4 | 108 | 2 | 0 | 107 | 0 | 0 | 1/21 v India | 54 | 5.94 | 53.5 |
| Fidel Edwards | West Indies | 5 | 234 | 2 | 4 | 181 | 0 | 0 | 1/19 v India | 117 | 4.64 | 90.5 |
| Rohit Sharma | India | 3 | 54 | 2 | 0 | 34 | 0 | 0 | 2/27 v West Indies | 27 | 3.78 | 17 |
| Ishant Sharma | India | 2 | 84 | 2 | 0 | 90 | 0 | 0 | | 42 | 6.43 | 45 |
| Rajinder Ghai | India | 1 | 51 | 1 | 0 | 54 | 0 | 0 | 1/54 v West Indies | 51 | 6.51 | 54 |
| Kirtivardhan Azad | India | 3 | 78 | 1 | 1 | 36 | 0 | 0 | 1/29 v West Indies | 78 | 2.77 | 36 |
| Colin Croft | West Indies | 1 | 60 | 1 | 1 | 31 | 0 | 0 | 1/31 v India | 60 | 3.1 | 31 |
| Anshuman Gaekwad | India | 5 | 48 | 1 | 0 | 39 | 0 | 0 | 1/39 v West Indies | 48 | 4.88 | 39 |
| Ryan Hinds | West Indies | 1 | 35 | 1 | 0 | 34 | 0 | 0 | 1/34 v India | 35 | 6.18 | 34 |
| Aashish Kapoor | India | 1 | 60 | 1 | 2 | 41 | 0 | 0 | 1/41 v West Indies | 60 | 4.1 | 41 |
| Collis King | West Indies | 1 | 60 | 1 | 1 | 36 | 0 | 0 | 1/36 v India | 60 | 3.6 | 36 |
| Woorkeri Raman | India | 7 | 42 | 1 | 0 | 67 | 0 | 0 | 1/44 v West Indies | 42 | 9.57 | 67 |
| Sadagopan Ramesh | India | 6 | 18 | 1 | 0 | 23 | 0 | 0 | 1/23 v West Indies | 18 | 7.67 | 23 |
| Randhir Singh | India | 1 | 36 | 1 | 0 | 30 | 0 | 0 | 1/30 v West Indies | 36 | 5 | 30 |
| Ramnaresh Sarwan | West Indies | 24 | 6 | 1 | 0 | 1 | 0 | 0 | 1/1 v India | 6 | 1 | 1 |
| Laxmi Shukla | India | 1 | 30 | 1 | 0 | 25 | 0 | 0 | 1/25 v West Indies | 30 | 5 | 25 |
| Srinivas Venkataraghavan | India | 4 | 234 | 1 | 3 | 165 | 0 | 0 | 1/24 v West Indies | 234 | 4.23 | 165 |
| Omari Banks | West Indies | 1 | 60 | 1 | 0 | 41 | 0 | 0 | 1/41 v India | 60 | 4.1 | 41 |
| Tino Best | West Indies | 2 | 78 | 1 | 0 | 74 | 0 | 0 | 1/34 v India | 78 | 5.69 | 74 |
| Narsingh Deonarine | West Indies | 2 | 48 | 1 | 0 | 69 | 0 | 0 | 1/69 v India | 48 | 8.63 | 69 |
| Deighton Butler | West Indies | 1 | 48 | 1 | 1 | 30 | 0 | 0 | 1/30 v India | 48 | 3.75 | 30 |
| Suresh Raina | India | 11 | 30 | 1 | 0 | 33 | 0 | 0 | 1/23 v West Indies | 30 | 6.6 | 33 |
| Sulieman Benn | West Indies | 4 | 150 | 1 | 1 | 118 | 0 | 0 | 1/31 v India | 150 | 4.72 | 118 |
| Lionel Baker | West Indies | 1 | 54 | 1 | 0 | 62 | 0 | 0 | 1/62 v India | 54 | 6.89 | 62 |
|
 
© Copyright NDTV Convergence Limited 2009. All rights reserved.