|
|
|   |
| Player | For | Match | Inns | NO | Runs | Balls | Fours | Sixes | ave. | SR | 50s | 100s | 90s | 0s | HS |
| Sachin Tendulkar | India | 38 | 38 | 9 | 1571 | 2012 | 152 | 8 | 54.17 | 78.08 | 11 | 4 | 0 | 5 | 141* v West Indies |
| Desmond Haynes | West Indies | 36 | 36 | 4 | 1357 | 2111 | 89 | 15 | 42.41 | 64.28 | 9 | 2 | 1 | 1 | 152* v India |
| Rahul Dravid | India | 39 | 37 | 6 | 1344 | 1810 | 126 | 10 | 43.35 | 74.25 | 8 | 3 | 0 | 2 | 109* v West Indies |
| Shivnarine Chanderpaul | West Indies | 46 | 41 | 4 | 1319 | 1727 | 132 | 13 | 35.65 | 76.38 | 10 | 2 | 0 | 1 | 149* v India |
| Carl Hooper | West Indies | 45 | 42 | 13 | 1279 | 1509 | 90 | 18 | 44.1 | 84.76 | 8 | 1 | 0 | 0 | 113* v India |
| Gordon Greenidge | West Indies | 24 | 23 | 3 | 1181 | 1676 | 81 | 33 | 59.05 | 70.47 | 8 | 3 | 1 | 1 | 117 v India |
| Chris Gayle | West Indies | 32 | 32 | 0 | 1178 | 1315 | 158 | 23 | 36.81 | 89.58 | 5 | 4 | 0 | 4 | 140 v India |
| Brian Lara | West Indies | 42 | 40 | 5 | 1142 | 1532 | 114 | 16 | 32.63 | 74.54 | 6 | 0 | 0 | 1 | 89 v India |
| Sourav Ganguly | India | 27 | 27 | 3 | 1142 | 1582 | 125 | 13 | 47.58 | 72.19 | 11 | 0 | 1 | 0 | 98 v West Indies |
| Ramnaresh Sarwan | West Indies | 24 | 24 | 8 | 1040 | 1311 | 73 | 15 | 65 | 79.33 | 8 | 1 | 2 | 0 | 115* v India |
| Mohammad Azharuddin | India | 43 | 42 | 4 | 998 | 1364 | 68 | 3 | 26.26 | 73.17 | 2 | 0 | 0 | 0 | 81 v West Indies |
| Vivian Richards | West Indies | 31 | 26 | 5 | 997 | 1022 | 84 | 24 | 47.48 | 97.55 | 2 | 3 | 0 | 0 | 149 v India |
| Richie Richardson | West Indies | 32 | 32 | 4 | 971 | 1633 | 74 | 3 | 34.68 | 59.46 | 5 | 0 | 0 | 1 | 72 v India |
| Kapil Dev | India | 42 | 41 | 6 | 842 | 919 | 69 | 11 | 24.06 | 91.62 | 3 | 0 | 0 | 3 | 87 v West Indies |
| Kris Srikkanth | India | 34 | 34 | 1 | 808 | 1345 | 70 | 13 | 24.48 | 60.07 | 3 | 2 | 0 | 1 | 112 v West Indies |
| Yuvraj Singh | India | 23 | 20 | 0 | 709 | 845 | 68 | 12 | 35.45 | 83.91 | 4 | 2 | 1 | 1 | 131 v West Indies |
| Mohinder Amarnath | India | 23 | 23 | 1 | 694 | 1267 | 40 | 2 | 31.55 | 54.78 | 4 | 1 | 0 | 1 | 100* v West Indies |
| Phil Simmons | West Indies | 23 | 22 | 1 | 620 | 1008 | 45 | 13 | 29.52 | 61.51 | 4 | 1 | 0 | 1 | 104* v India |
| Keith Arthurton | West Indies | 23 | 21 | 4 | 599 | 940 | 38 | 4 | 35.24 | 63.72 | 4 | 0 | 0 | 1 | 76* v India |
| Ravi Shastri | India | 32 | 30 | 3 | 589 | 1115 | 31 | 5 | 21.81 | 52.83 | 2 | 0 | 0 | 1 | 73* v West Indies |
| Virender Sehwag | India | 23 | 23 | 2 | 571 | 601 | 75 | 8 | 27.19 | 95.01 | 3 | 1 | 2 | 1 | 114* v West Indies |
| Navjot Sidhu | India | 20 | 19 | 2 | 565 | 929 | 39 | 7 | 33.24 | 60.82 | 4 | 1 | 1 | 0 | 114* v West Indies |
| Marlon Samuels | West Indies | 19 | 19 | 3 | 536 | 688 | 61 | 9 | 33.5 | 77.91 | 4 | 1 | 1 | 0 | 108* v India |
| Stuart Williams | West Indies | 14 | 14 | 2 | 532 | 833 | 60 | 4 | 44.33 | 63.87 | 3 | 1 | 0 | 1 | 105* v India |
| MS Dhoni | India | 16 | 16 | 6 | 499 | 524 | 32 | 17 | 49.9 | 95.23 | 3 | 0 | 1 | 0 | 95 v West Indies |
| Dilip Vengsarkar | India | 21 | 21 | 3 | 493 | 747 | 25 | 5 | 27.39 | 66 | 3 | 0 | 0 | 0 | 88 v West Indies |
| Wavell Hinds | West Indies | 18 | 17 | 1 | 481 | 688 | 52 | 10 | 30.06 | 69.91 | 4 | 0 | 1 | 0 | 93 v India |
| Ajay Jadeja | India | 15 | 14 | 0 | 436 | 703 | 30 | 5 | 31.14 | 62.02 | 2 | 1 | 0 | 0 | 104 v West Indies |
| Mohammad Kaif | India | 18 | 16 | 5 | 422 | 575 | 31 | 0 | 38.36 | 73.39 | 4 | 0 | 0 | 0 | 83* v West Indies |
| Gus Logie | West Indies | 24 | 18 | 5 | 419 | 617 | 23 | 0 | 32.23 | 67.91 | 3 | 0 | 0 | 2 | 59* v India |
| Ricardo Powell | West Indies | 12 | 11 | 2 | 402 | 367 | 28 | 22 | 44.67 | 109.54 | 1 | 1 | 0 | 0 | 124 v India |
| Vinod Kambli | India | 17 | 16 | 4 | 397 | 513 | 30 | 5 | 33.08 | 77.39 | 3 | 0 | 0 | 1 | 68 v West Indies |
| Sunil Gavaskar | India | 11 | 11 | 1 | 395 | 625 | 24 | 6 | 39.5 | 63.2 | 4 | 0 | 1 | 0 | 90 v West Indies |
| Runako Morton | West Indies | 14 | 14 | 2 | 351 | 507 | 25 | 4 | 29.25 | 69.23 | 2 | 0 | 0 | 2 | 85* v India |
| VVS Laxman | India | 10 | 10 | 1 | 339 | 434 | 31 | 0 | 37.67 | 78.11 | 3 | 0 | 1 | 0 | 99 v West Indies |
| Jeff Dujon | West Indies | 31 | 21 | 8 | 310 | 417 | 12 | 2 | 23.85 | 74.34 | 1 | 0 | 0 | 2 | 53* v India |
| Sanjay Manjrekar | India | 10 | 10 | 2 | 232 | 403 | 11 | 0 | 29 | 57.57 | 2 | 0 | 0 | 1 | 56 v West Indies |
| Dwayne Bravo | West Indies | 15 | 12 | 3 | 224 | 249 | 16 | 2 | 24.89 | 89.96 | 2 | 0 | 0 | 1 | 62* v India |
| Manoj Prabhakar | India | 22 | 18 | 4 | 222 | 377 | 22 | 0 | 15.86 | 58.89 | 0 | 1 | 0 | 2 | 102* v West Indies |
| Ridley Jacobs | West Indies | 20 | 14 | 5 | 210 | 282 | 10 | 4 | 23.33 | 74.47 | 1 | 0 | 0 | 4 | 53* v India |
| Kiran More | India | 23 | 19 | 6 | 202 | 320 | 13 | 1 | 15.54 | 63.13 | 0 | 0 | 0 | 2 | 33 v West Indies |
| Denesh Ramdin | West Indies | 11 | 9 | 4 | 199 | 231 | 17 | 2 | 39.8 | 86.15 | 1 | 0 | 0 | 0 | 74* v India |
| Ajit Agarkar | India | 21 | 14 | 1 | 192 | 275 | 16 | 2 | 14.77 | 69.82 | 1 | 0 | 1 | 2 | 95 v West Indies |
| Suresh Raina | India | 11 | 10 | 1 | 191 | 284 | 23 | 0 | 21.22 | 67.25 | 0 | 0 | 0 | 0 | 35 v West Indies |
| Ashok Malhotra | India | 7 | 7 | 1 | 189 | 214 | 17 | 0 | 31.5 | 88.32 | 1 | 0 | 0 | 0 | 65 v West Indies |
| Dinesh Karthik | India | 6 | 5 | 0 | 189 | 229 | 18 | 2 | 37.8 | 82.53 | 2 | 0 | 0 | 0 | 67 v West Indies |
| Jimmy Adams | West Indies | 17 | 13 | 4 | 182 | 337 | 10 | 0 | 20.22 | 54.01 | 1 | 0 | 0 | 1 | 50 v India |
| Robin Singh Sr. | India | 12 | 11 | 4 | 169 | 224 | 10 | 3 | 24.14 | 75.45 | 1 | 0 | 0 | 0 | 73* v West Indies |
| Yashpal Sharma | India | 7 | 7 | 0 | 166 | 271 | 13 | 0 | 23.71 | 61.25 | 1 | 0 | 0 | 0 | 89 v West Indies |
| Ajay Sharma | India | 11 | 10 | 2 | 152 | 180 | 7 | 4 | 19 | 84.44 | 0 | 0 | 0 | 1 | 43* v West Indies |
| Dinesh Mongia | India | 6 | 6 | 0 | 148 | 224 | 16 | 1 | 24.67 | 66.07 | 1 | 0 | 0 | 0 | 74 v West Indies |
| Malcolm Marshall | West Indies | 21 | 13 | 1 | 148 | 218 | 5 | 5 | 12.33 | 67.89 | 0 | 0 | 0 | 1 | 40 v India |
| Harbhajan Singh | India | 25 | 13 | 4 | 147 | 213 | 9 | 4 | 16.33 | 69.01 | 0 | 0 | 0 | 0 | 37 v West Indies |
| Clive Lloyd | West Indies | 11 | 8 | 1 | 146 | 151 | 8 | 3 | 20.86 | 96.69 | 0 | 0 | 0 | 0 | 41 v India |
| Anderson Cummins | West Indies | 14 | 12 | 1 | 138 | 202 | 6 | 1 | 12.55 | 68.32 | 0 | 0 | 0 | 1 | 34 v India |
| Larry Gomes | West Indies | 12 | 7 | 2 | 135 | 212 | 0 | 1 | 27 | 63.68 | 0 | 0 | 0 | 0 | 33* v India |
| Woorkeri Raman | India | 7 | 7 | 1 | 135 | 207 | 9 | 0 | 22.5 | 65.22 | 1 | 0 | 1 | 1 | 95 v West Indies |
| Sherwin Campbell | West Indies | 7 | 6 | 0 | 130 | 217 | 15 | 0 | 21.67 | 59.91 | 2 | 0 | 0 | 1 | 62 v India |
| Gautam Gambhir | India | 6 | 6 | 0 | 128 | 146 | 12 | 1 | 21.33 | 87.67 | 1 | 0 | 0 | 2 | 69 v West Indies |
| Darren Ganga | West Indies | 3 | 3 | 0 | 128 | 162 | 10 | 0 | 42.67 | 79.01 | 2 | 0 | 0 | 0 | 71 v India |
| Roland Holder | West Indies | 12 | 10 | 1 | 122 | 188 | 3 | 1 | 13.56 | 64.89 | 0 | 0 | 0 | 3 | 36* v India |
| Nayan Mongia | India | 10 | 6 | 4 | 122 | 230 | 8 | 0 | 61 | 53.04 | 0 | 0 | 0 | 0 | 29 v West Indies |
| Roger Binny | India | 10 | 9 | 3 | 120 | 182 | 0 | 0 | 20 | 65.93 | 0 | 0 | 0 | 0 | 33 v West Indies |
| Sanjay Bangar | India | 4 | 4 | 2 | 118 | 107 | 10 | 2 | 59 | 110.28 | 1 | 0 | 0 | 0 | 57* v West Indies |
| Philo Wallace | West Indies | 6 | 6 | 0 | 116 | 245 | 11 | 2 | 19.33 | 47.35 | 1 | 0 | 0 | 0 | 52 v India |
| Raman Lamba | India | 5 | 5 | 0 | 116 | 177 | 12 | 1 | 23.2 | 65.54 | 1 | 0 | 0 | 1 | 61 v West Indies |
| Sandeep Patil | India | 5 | 5 | 0 | 115 | 169 | 0 | 1 | 23 | 68.05 | 0 | 0 | 0 | 1 | 36 v West Indies |
| Faoud Bacchus | West Indies | 5 | 5 | 1 | 108 | 178 | 3 | 1 | 27 | 60.67 | 1 | 0 | 0 | 0 | 52 v India |
| Madan Lal | India | 11 | 8 | 4 | 105 | 149 | 1 | 1 | 26.25 | 70.47 | 0 | 0 | 0 | 0 | 21* v West Indies |
| Nikhil Chopra | India | 6 | 5 | 1 | 103 | 157 | 4 | 3 | 25.75 | 65.61 | 1 | 0 | 0 | 0 | 61 v West Indies |
| Robin Uthappa | India | 3 | 3 | 0 | 98 | 61 | 14 | 4 | 32.67 | 160.66 | 1 | 0 | 0 | 1 | 70 v West Indies |
| Sameer Dighe | India | 3 | 1 | 1 | 94 | 96 | 7 | 2 | 0 | 97.92 | 1 | 0 | 1 | 0 | 94* v West Indies |
| Curtly Ambrose | West Indies | 25 | 12 | 4 | 91 | 129 | 6 | 1 | 11.38 | 70.54 | 0 | 0 | 0 | 2 | 24* v India |
| Arun Lal | India | 10 | 10 | 0 | 91 | 176 | 9 | 0 | 9.1 | 51.7 | 1 | 0 | 0 | 4 | 51 v West Indies |
| Irfan Pathan | India | 9 | 6 | 0 | 88 | 121 | 9 | 2 | 14.67 | 72.73 | 1 | 0 | 0 | 1 | 64 v West Indies |
| Dwayne Smith | West Indies | 10 | 8 | 0 | 87 | 60 | 7 | 6 | 10.88 | 145 | 0 | 0 | 0 | 2 | 27 v India |
| Winston Benjamin | West Indies | 17 | 12 | 2 | 86 | 111 | 6 | 3 | 8.6 | 77.48 | 0 | 0 | 0 | 1 | 31 v India |
| Sadagopan Ramesh | India | 6 | 6 | 1 | 85 | 168 | 12 | 0 | 17 | 50.6 | 1 | 0 | 0 | 2 | 55* v West Indies |
| Reetinder Sodhi | India | 4 | 3 | 1 | 84 | 99 | 5 | 3 | 42 | 84.85 | 1 | 0 | 0 | 0 | 67 v West Indies |
| Atul Bedade | India | 5 | 4 | 2 | 80 | 91 | 9 | 0 | 40 | 87.91 | 1 | 0 | 0 | 0 | 51 v West Indies |
| Clayton Lambert | West Indies | 2 | 2 | 0 | 77 | 120 | 4 | 1 | 38.5 | 64.17 | 1 | 0 | 0 | 0 | 66 v India |
| Ian Bishop | West Indies | 12 | 4 | 0 | 77 | 136 | 1 | 0 | 19.25 | 56.62 | 0 | 0 | 0 | 0 | 31 v India |
| Gundappa Viswanath | India | 1 | 1 | 0 | 75 | 134 | 7 | 0 | 75 | 55.97 | 1 | 0 | 0 | 0 | 75 v West Indies |
| Devon Smith | West Indies | 3 | 3 | 0 | 71 | 112 | 10 | 0 | 23.67 | 63.39 | 0 | 0 | 0 | 0 | 33 v India |
| Arshad Ayub | India | 13 | 11 | 4 | 65 | 98 | 4 | 0 | 9.29 | 66.33 | 0 | 0 | 0 | 0 | 14 v West Indies |
| Anil Kumble | India | 26 | 11 | 5 | 65 | 112 | 5 | 0 | 10.83 | 58.04 | 0 | 0 | 0 | 1 | 14 v West Indies |
| Courtney Walsh | West Indies | 38 | 15 | 6 | 63 | 77 | 4 | 3 | 7 | 81.82 | 0 | 0 | 0 | 1 | 30 v India |
| Chetan Sharma | India | 14 | 8 | 4 | 61 | 111 | 4 | 0 | 15.25 | 54.95 | 0 | 0 | 0 | 0 | 16* v West Indies |
| Andy Roberts | West Indies | 11 | 5 | 2 | 61 | 92 | 1 | 1 | 20.33 | 66.3 | 0 | 0 | 0 | 0 | 37* v India |
| Carlisle Best | West Indies | 4 | 4 | 1 | 56 | 106 | 4 | 0 | 18.67 | 52.83 | 0 | 0 | 0 | 0 | 29 v India |
| Eldine Baptiste | West Indies | 16 | 7 | 3 | 56 | 68 | 2 | 0 | 14 | 82.35 | 0 | 0 | 0 | 0 | 31 v India |
| Roger Harper | West Indies | 13 | 7 | 1 | 55 | 104 | 2 | 2 | 9.17 | 52.88 | 0 | 0 | 0 | 1 | 23 v India |
| Nehemiah Perry | West Indies | 3 | 2 | 2 | 52 | 78 | 5 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 38* v India |
| Sunil Joshi | India | 8 | 4 | 2 | 50 | 64 | 5 | 1 | 25 | 78.13 | 0 | 0 | 0 | 0 | 25 v West Indies |
| Narsingh Deonarine | West Indies | 2 | 2 | 0 | 47 | 103 | 3 | 1 | 23.5 | 45.63 | 0 | 0 | 0 | 0 | 41 v India |
| Saba Karim | India | 4 | 3 | 0 | 46 | 46 | 2 | 1 | 15.33 | 100 | 0 | 0 | 0 | 0 | 26 v West Indies |
| Xavier Marshall | West Indies | 2 | 2 | 0 | 45 | 71 | 9 | 0 | 22.5 | 63.38 | 0 | 0 | 0 | 0 | 26 v India |
| Kiri Kirmani | India | 12 | 7 | 3 | 45 | 93 | 0 | 0 | 11.25 | 48.39 | 0 | 0 | 0 | 1 | 14 v West Indies |
| Anshuman Gaekwad | India | 5 | 5 | 0 | 45 | 120 | 6 | 0 | 9 | 37.5 | 0 | 0 | 0 | 2 | 22 v West Indies |
| Ghulam Parkar | India | 1 | 1 | 0 | 42 | 50 | 0 | 0 | 42 | 84 | 0 | 0 | 0 | 0 | 42 v West Indies |
| Joel Garner | West Indies | 6 | 2 | 1 | 42 | 48 | 0 | 1 | 42 | 87.5 | 0 | 0 | 0 | 0 | 37 v India |
| Pravin Amre | India | 5 | 4 | 0 | 42 | 105 | 0 | 0 | 10.5 | 40 | 0 | 0 | 0 | 1 | 20 v West Indies |
| Carlton Baugh | West Indies | 7 | 5 | 3 | 41 | 43 | 5 | 1 | 20.5 | 95.35 | 0 | 0 | 0 | 0 | 21 v India |
| Yusuf Pathan | India | 3 | 3 | 2 | 41 | 49 | 2 | 2 | 41 | 83.67 | 0 | 0 | 0 | 1 | 40* v West Indies |
| Chandra Pandit | India | 4 | 3 | 1 | 40 | 64 | 1 | 0 | 20 | 62.5 | 0 | 0 | 0 | 0 | 31* v West Indies |
| Jacob Martin | India | 3 | 2 | 0 | 40 | 99 | 4 | 0 | 20 | 40.4 | 0 | 0 | 0 | 0 | 33 v West Indies |
| Darren Bravo | West Indies | 4 | 2 | 0 | 40 | 31 | 5 | 0 | 20 | 129.03 | 0 | 0 | 0 | 0 | 21 v India |
| Sanjeev Sharma | India | 9 | 7 | 2 | 37 | 69 | 2 | 0 | 7.4 | 53.62 | 0 | 0 | 0 | 1 | 14 v West Indies |
| Courtney Browne | West Indies | 5 | 3 | 1 | 35 | 67 | 1 | 0 | 17.5 | 52.24 | 0 | 0 | 0 | 0 | 18 v India |
| Jerome Taylor | West Indies | 13 | 5 | 2 | 34 | 35 | 5 | 0 | 11.33 | 97.14 | 0 | 0 | 0 | 0 | 21 v India |
| Hemang Badani | India | 2 | 2 | 0 | 31 | 83 | 2 | 0 | 15.5 | 37.35 | 0 | 0 | 0 | 0 | 27 v West Indies |
| Patrick Patterson | West Indies | 15 | 7 | 5 | 31 | 52 | 1 | 1 | 15.5 | 59.62 | 0 | 0 | 0 | 0 | 13* v India |
| MSK Prasad | India | 4 | 4 | 0 | 31 | 74 | 4 | 0 | 7.75 | 41.89 | 0 | 0 | 0 | 1 | 24 v West Indies |
| Kirtivardhan Azad | India | 3 | 3 | 1 | 30 | 36 | 0 | 2 | 15 | 83.33 | 0 | 0 | 0 | 1 | 21 v West Indies |
| Mervyn Dillon | West Indies | 17 | 5 | 2 | 28 | 49 | 0 | 0 | 9.33 | 57.14 | 0 | 0 | 0 | 2 | 21* v India |
| Franklyn Rose | West Indies | 5 | 3 | 0 | 28 | 28 | 1 | 1 | 9.33 | 100 | 0 | 0 | 0 | 0 | 14 v India |
| Ian Bradshaw | West Indies | 9 | 4 | 1 | 28 | 48 | 3 | 0 | 9.33 | 58.33 | 0 | 0 | 0 | 1 | 14* v India |
| Cameron Cuffy | West Indies | 12 | 6 | 2 | 27 | 30 | 2 | 1 | 6.75 | 90 | 0 | 0 | 0 | 2 | 17* v India |
| Balwinder Sandhu | India | 8 | 4 | 2 | 27 | 57 | 1 | 0 | 13.5 | 47.37 | 0 | 0 | 0 | 2 | 16* v West Indies |
| Tino Best | West Indies | 2 | 2 | 0 | 27 | 33 | 3 | 0 | 13.5 | 81.82 | 0 | 0 | 0 | 0 | 24 v India |
| Javagal Srinath | India | 24 | 10 | 4 | 26 | 40 | 1 | 0 | 4.33 | 65 | 0 | 0 | 0 | 2 | 6* v West Indies |
| RP Singh | India | 7 | 3 | 1 | 25 | 92 | 1 | 1 | 12.5 | 27.17 | 0 | 0 | 0 | 0 | 23 v West Indies |
| Venkatesh Prasad | India | 16 | 4 | 0 | 24 | 26 | 2 | 1 | 6 | 92.31 | 0 | 0 | 0 | 1 | 18 v West Indies |
| Vijay Yadav | India | 3 | 3 | 0 | 23 | 31 | 2 | 0 | 7.67 | 74.19 | 0 | 0 | 0 | 1 | 20 v West Indies |
| Ramesh Powar | India | 5 | 5 | 1 | 23 | 53 | 1 | 0 | 5.75 | 43.4 | 0 | 0 | 0 | 0 | 12 v West Indies |
| Rajesh Chauhan | India | 5 | 3 | 2 | 23 | 33 | 2 | 0 | 23 | 69.7 | 0 | 0 | 0 | 0 | 20 v West Indies |
| Nixon McLean | West Indies | 1 | 1 | 0 | 23 | 31 | 2 | 0 | 23 | 74.19 | 0 | 0 | 0 | 0 | 23 v India |
| Lendl Simmons | West Indies | 2 | 2 | 0 | 21 | 30 | 3 | 0 | 10.5 | 70 | 0 | 0 | 0 | 0 | 17 v India |
| David Bernard | West Indies | 4 | 1 | 0 | 19 | 20 | 1 | 0 | 19 | 95 | 0 | 0 | 0 | 0 | 19 v India |
| Corey Collymore | West Indies | 14 | 6 | 3 | 19 | 82 | 2 | 0 | 6.33 | 23.17 | 0 | 0 | 0 | 1 | 13* v India |
| Sarandeep Singh | India | 1 | 1 | 0 | 19 | 28 | 3 | 0 | 19 | 67.86 | 0 | 0 | 0 | 0 | 19 v West Indies |
| Zaheer Khan | India | 10 | 4 | 1 | 18 | 35 | 1 | 0 | 6 | 51.43 | 0 | 0 | 0 | 1 | 7 v West Indies |
| Debasis Mohanty | India | 9 | 2 | 2 | 18 | 21 | 1 | 0 | 0 | 85.71 | 0 | 0 | 0 | 0 | 18* v West Indies |
| Michael Holding | West Indies | 12 | 5 | 1 | 18 | 49 | 0 | 0 | 4.5 | 36.73 | 0 | 0 | 0 | 0 | 8 v India |
| Mahendra Nagamootoo | West Indies | 5 | 2 | 1 | 18 | 26 | 1 | 0 | 18 | 69.23 | 0 | 0 | 0 | 0 | 17 v India |
| Winston Davis | West Indies | 5 | 3 | 2 | 17 | 37 | 0 | 0 | 17 | 45.95 | 0 | 0 | 0 | 0 | 10 v India |
| Srinivas Venkataraghavan | India | 4 | 2 | 1 | 16 | 41 | 0 | 0 | 16 | 39.02 | 0 | 0 | 0 | 0 | 13* v West Indies |
| Henderson Bryan | West Indies | 4 | 3 | 2 | 16 | 30 | 2 | 0 | 16 | 53.33 | 0 | 0 | 0 | 0 | 9* v India |
| Brijesh Patel | India | 1 | 1 | 0 | 15 | 33 | 2 | 0 | 15 | 45.45 | 0 | 0 | 0 | 0 | 15 v West Indies |
| Rohit Sharma | India | 3 | 3 | 0 | 15 | 23 | 0 | 0 | 5 | 65.22 | 0 | 0 | 0 | 1 | 11 v West Indies |
| Rayad Emrit | West Indies | 2 | 2 | 1 | 13 | 35 | 1 | 0 | 13 | 37.14 | 0 | 0 | 0 | 0 | 13 v India |
| Laxmi Shukla | India | 1 | 1 | 0 | 13 | 10 | 1 | 0 | 13 | 130 | 0 | 0 | 0 | 0 | 13 v West Indies |
| Murali Kartik | India | 4 | 2 | 0 | 13 | 23 | 1 | 0 | 6.5 | 56.52 | 0 | 0 | 0 | 0 | 11 v West Indies |
| Bishan Bedi | India | 1 | 1 | 0 | 13 | 23 | 1 | 0 | 13 | 56.52 | 0 | 0 | 0 | 0 | 13 v West Indies |
| David Williams | West Indies | 9 | 4 | 0 | 12 | 22 | 0 | 0 | 3 | 54.55 | 0 | 0 | 0 | 0 | 5 v India |
| Karsan Ghavri | India | 1 | 1 | 0 | 12 | 26 | 2 | 0 | 12 | 46.15 | 0 | 0 | 0 | 0 | 12 v West Indies |
| Pedro Collins | West Indies | 6 | 2 | 0 | 11 | 14 | 1 | 0 | 5.5 | 78.57 | 0 | 0 | 0 | 0 | 9 v India |
| Venugopal Rao | India | 2 | 1 | 0 | 11 | 28 | 0 | 0 | 11 | 39.29 | 0 | 0 | 0 | 0 | 11 v West Indies |
| Tony Gray | West Indies | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 111.11 | 0 | 0 | 0 | 0 | 10* v India |
| Venkatapathy Raju | India | 10 | 2 | 0 | 9 | 9 | 0 | 0 | 4.5 | 100 | 0 | 0 | 0 | 0 | 8 v West Indies |
| Ottis Gibson | West Indies | 3 | 2 | 0 | 9 | 10 | 1 | 1 | 4.5 | 90 | 0 | 0 | 0 | 0 | 6 v India |
| Noel David | India | 3 | 2 | 2 | 9 | 10 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 8* v West Indies |
| Deighton Butler | West Indies | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 9 | 75 | 0 | 0 | 0 | 0 | 9 v India |
| Barrington Browne | West Indies | 4 | 3 | 2 | 8 | 24 | 0 | 0 | 8 | 33.33 | 0 | 0 | 0 | 1 | 8* v India |
| Sardanand Viswanath | India | 2 | 2 | 0 | 8 | 27 | 0 | 0 | 4 | 29.63 | 0 | 0 | 0 | 0 | 7 v West Indies |
| Sylvester Joseph | West Indies | 2 | 2 | 0 | 7 | 26 | 1 | 0 | 3.5 | 26.92 | 0 | 0 | 0 | 0 | 4 v India |
| Sulieman Benn | West Indies | 4 | 1 | 0 | 7 | 6 | 1 | 0 | 7 | 116.67 | 0 | 0 | 0 | 0 | 7 v India |
| Daren Powell | West Indies | 6 | 4 | 1 | 7 | 21 | 0 | 0 | 2.33 | 33.33 | 0 | 0 | 0 | 1 | 5* v India |
| Ravindra Jadeja | India | 2 | 2 | 0 | 7 | 13 | 1 | 0 | 3.5 | 53.85 | 0 | 0 | 0 | 1 | 7 v West Indies |
| Omari Banks | West Indies | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 6 | 66.67 | 0 | 0 | 0 | 0 | 6 v India |
| Junior Murray | West Indies | 2 | 2 | 1 | 6 | 10 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 0 | 3 v India |
| Maninder Singh | India | 9 | 3 | 2 | 5 | 16 | 0 | 0 | 5 | 31.25 | 0 | 0 | 0 | 1 | 4* v West Indies |
| Munaf Patel | India | 6 | 3 | 2 | 4 | 8 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 2* v West Indies |
| Robert Haynes | West Indies | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 4 | 80 | 0 | 0 | 0 | 0 | 4 v India |
| Sreesanth | India | 6 | 4 | 2 | 4 | 12 | 0 | 0 | 2 | 33.33 | 0 | 0 | 0 | 1 | 2* v West Indies |
| Ryan Hinds | West Indies | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 3 | 37.5 | 0 | 0 | 0 | 0 | 3 v India |
| Kenneth Benjamin | West Indies | 4 | 3 | 2 | 3 | 11 | 0 | 0 | 3 | 27.27 | 0 | 0 | 0 | 0 | 2 v India |
| Jermaine Lawson | West Indies | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 3* v India |
| Amay Khurasiya | India | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 3 | 27.27 | 0 | 0 | 0 | 0 | 3 v West Indies |
| Abey Kuruvilla | India | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 3* v West Indies |
| Ashish Nehra | India | 12 | 3 | 2 | 2 | 7 | 0 | 0 | 2 | 28.57 | 0 | 0 | 0 | 1 | 2* v West Indies |
| Hrishikesh Kanitkar | India | 2 | 1 | 0 | 2 | 33 | 0 | 0 | 2 | 6.06 | 0 | 0 | 0 | 0 | 2 v West Indies |
| Narendra Hirwani | India | 8 | 3 | 1 | 2 | 19 | 0 | 0 | 1 | 10.53 | 0 | 0 | 0 | 1 | 2 v West Indies |
| Subroto Banerjee | India | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 2* v West Indies |
| Tinu Yohannan | India | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 2* v West Indies |
| Joginder Sharma | India | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 16.67 | 0 | 0 | 0 | 0 | 1 v West Indies |
| Rawl Lewis | West Indies | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1* v India |
