| Player | For | Runs | Fours | Sixes | Balls | Vs | Date | Venue | SR |
| Desmond Haynes | West Indies | 152* | 12 | 6 | 126 | India | March 21, 1989 | Bourda Oval, Georgetown - Guyana | 120.63 |
| Shivnarine Chanderpaul | West Indies | 149* | 16 | 3 | 136 | India | January 21, 2007 | Vidarbha Cricket Association Ground, Nagpur | 109.56 |
| Vivian Richards | West Indies | 149 | 20 | 3 | 99 | India | December 7, 1983 | Keenan Stadium, Jamshedpur | 150.51 |
| Sachin Tendulkar | India | 141* | 13 | 5 | 148 | West Indies | September 14, 2006 | Kinrara Academy Oval, Kuala Lumpur | 95.27 |
| Chris Gayle | West Indies | 140 | 12 | 5 | 127 | India | November 15, 2002 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 110.24 |
| Yuvraj Singh | India | 131 | 10 | 7 | 102 | West Indies | June 26, 2009 | Sabina Park, Kingston - Jamaica | 128.43 |
| Ricardo Powell | West Indies | 124 | 9 | 8 | 93 | India | September 8, 1999 | Kallang Ground, Singapore | 133.33 |
| Chris Gayle | West Indies | 123 | 18 | 2 | 130 | India | May 18, 2006 | Sabina Park, Kingston - Jamaica | 94.62 |
| Sachin Tendulkar | India | 122* | 12 | 1 | 131 | West Indies | July 4, 2001 | Harare Sports Club, Harare (Salisbury) | 93.13 |
| Vivian Richards | West Indies | 119 | 6 | 1 | 146 | India | June 15, 1983 | Kennington Oval (The Oval), London | 81.51 |
| Gordon Greenidge | West Indies | 117 | 7 | 8 | 123 | India | March 18, 1989 | Antigua Recreation Ground, St. John's - Antigua | 95.12 |
| Desmond Haynes | West Indies | 117* | 8 | 5 | 132 | India | March 7, 1989 | Kensington Oval, Bridgetown - Barbados | 88.64 |
| Ramnaresh Sarwan | West Indies | 115* | 10 | 2 | 119 | India | May 23, 2006 | Warner Park, Basseterre, St Kitts | 96.64 |
| Gordon Greenidge | West Indies | 115 | 10 | 5 | 134 | India | December 7, 1983 | Keenan Stadium, Jamshedpur | 85.82 |
| Navjot Sidhu | India | 114* | 9 | 2 | 103 | West Indies | November 7, 1994 | Indira Priyadarshini Stadium,Visakhapatnam (Vizag) | 110.68 |
| Virender Sehwag | India | 114* | 17 | 2 | 82 | West Indies | November 12, 2002 | Madhavrao Scindia Cricket Ground, Rajkot | 139.02 |
| Carl Hooper | West Indies | 113* | 12 | 2 | 97 | India | January 22, 1988 | Captain Roop Singh Stadium, Gwalior | 116.49 |
| Kris Srikkanth | India | 112 | 10 | 5 | 113 | West Indies | October 16, 1988 | Sharjah Cricket Association Stadium, Sharjah | 99.12 |
| Yuvraj Singh | India | 110 | 11 | 1 | 114 | West Indies | August 7, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 96.49 |
| Vivian Richards | West Indies | 110* | 7 | 7 | 77 | India | January 5, 1988 | Madhavrao Scindia Cricket Ground, Rajkot | 142.86 |
| Rahul Dravid | India | 109* | 8 | 0 | 124 | West Indies | November 15, 2002 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 87.9 |
| Shivnarine Chanderpaul | West Indies | 109* | 15 | 1 | 134 | India | May 3, 1997 | Kensington Oval, Bridgetown - Barbados | 81.34 |
| Marlon Samuels | West Indies | 108* | 11 | 5 | 75 | India | November 24, 2002 | Indira Gandhi Stadium, Vijayawada | 144 |
| Gordon Greenidge | West Indies | 106* | 9 | 1 | 173 | India | June 9, 1979 | Edgbaston, Birmingham | 61.27 |
| Rahul Dravid | India | 105 | 10 | 2 | 102 | West Indies | May 18, 2006 | Sabina Park, Kingston - Jamaica | 102.94 |
| Sachin Tendulkar | India | 105 | 10 | 0 | 134 | West Indies | November 11, 1994 | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | 78.36 |
| Stuart Williams | West Indies | 105* | 10 | 0 | 149 | India | December 16, 1997 | Sharjah Cricket Association Stadium, Sharjah | 70.47 |
| Ajay Jadeja | India | 104 | 4 | 3 | 126 | West Indies | November 9, 1994 | Barabati Stadium, Cuttack | 82.54 |
| Phil Simmons | West Indies | 104* | 4 | 4 | 129 | India | January 25, 1988 | University Stadium,Thiruvananthapuram (Trivandrum) | 80.62 |
| Chris Gayle | West Indies | 103 | 8 | 3 | 116 | India | November 9, 2002 | Vidarbha Cricket Association Ground, Nagpur | 88.79 |
| Rahul Dravid | India | 103* | 8 | 2 | 124 | West Indies | September 8, 1999 | Kallang Ground, Singapore | 83.06 |
| Manoj Prabhakar | India | 102* | 9 | 0 | 154 | West Indies | October 30, 1994 | Green Park, Kanpur | 66.23 |
| Kris Srikkanth | India | 101 | 10 | 3 | 106 | West Indies | January 25, 1988 | University Stadium,Thiruvananthapuram (Trivandrum) | 95.28 |
| Chris Gayle | West Indies | 101 | 10 | 3 | 107 | India | November 18, 2002 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 94.39 |
| Mohinder Amarnath | India | 100* | 4 | 1 | 148 | West Indies | January 19, 1988 | Nahar Singh Stadium (Mayur Stadium), Faridabad | 67.57 |
| Sachin Tendulkar | India | 100* | 10 | 1 | 76 | West Indies | January 31, 2007 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 131.58 |
| Ramnaresh Sarwan | West Indies | 99* | 8 | 0 | 104 | India | November 15, 2002 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 95.19 |
| VVS Laxman | India | 99 | 7 | 0 | 110 | West Indies | November 9, 2002 | Vidarbha Cricket Association Ground, Nagpur | 90 |
| Sourav Ganguly | India | 98 | 11 | 3 | 110 | West Indies | January 21, 2007 | Vidarbha Cricket Association Ground, Nagpur | 89.09 |
| Navjot Sidhu | India | 98 | 6 | 1 | 113 | West Indies | October 19, 1991 | Sharjah Cricket Association Stadium, Sharjah | 86.73 |
| Ramnaresh Sarwan | West Indies | 98* | 7 | 1 | 138 | India | May 20, 2006 | Sabina Park, Kingston - Jamaica | 71.01 |
| Marlon Samuels | West Indies | 98 | 12 | 1 | 95 | India | January 27, 2007 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 103.16 |
| Desmond Haynes | West Indies | 97 | 12 | 0 | 104 | India | March 9, 1983 | Queen's Park Oval, Port of Spain - Trinidad | 93.27 |
| Virender Sehwag | India | 97 | 9 | 3 | 83 | West Indies | May 23, 2006 | Warner Park, Basseterre, St Kitts | 116.87 |
| Gordon Greenidge | West Indies | 96 | 10 | 1 | 127 | India | December 1, 1983 | Jawaharlal Nehru Stadium, Indore | 75.59 |
| Ajit Agarkar | India | 95 | 11 | 2 | 102 | West Indies | November 6, 2002 | Keenan Stadium, Jamshedpur | 93.14 |
| Virender Sehwag | India | 95 | 10 | 1 | 103 | West Indies | May 28, 2006 | Queen's Park Oval, Port of Spain - Trinidad | 92.23 |
| Woorkeri Raman | India | 95 | 6 | 0 | 123 | West Indies | January 5, 1988 | Madhavrao Scindia Cricket Ground, Rajkot | 77.24 |
| MS Dhoni | India | 95 | 6 | 2 | 130 | West Indies | June 28, 2009 | Sabina Park, Kingston - Jamaica | 73.08 |
| Sameer Dighe | India | 94* | 7 | 2 | 96 | West Indies | July 7, 2001 | Harare Sports Club, Harare (Salisbury) | 97.92 |
| Wavell Hinds | West Indies | 93 | 12 | 2 | 107 | India | November 6, 2002 | Keenan Stadium, Jamshedpur | 86.92 |
| Yuvraj Singh | India | 93 | 8 | 1 | 121 | West Indies | May 20, 2006 | Sabina Park, Kingston - Jamaica | 76.86 |
| Sunil Gavaskar | India | 90 | 8 | 0 | 117 | West Indies | March 29, 1983 | Albion Sports Complex, Berbice - Guyana | 76.92 |
| Brian Lara | West Indies | 89 | 8 | 1 | 106 | India | November 9, 1994 | Barabati Stadium, Cuttack | 83.96 |
| Desmond Haynes | West Indies | 89 | 6 | 1 | 116 | India | December 14, 1991 | Adelaide Oval, Adelaide - South Australia | 76.72 |
| Yashpal Sharma | India | 89 | 9 | 0 | 120 | West Indies | June 9, 1983 | Old Trafford, Manchester | 74.17 |
| Sachin Tendulkar | India | 88 | 10 | 0 | 112 | West Indies | November 9, 1994 | Barabati Stadium, Cuttack | 78.57 |
| Dilip Vengsarkar | India | 88 | - | - | 120 | West Indies | March 18, 1989 | Antigua Recreation Ground, St. John's - Antigua | 73.33 |
| Desmond Haynes | West Indies | 87 | 6 | 1 | 121 | India | October 16, 1988 | Sharjah Cricket Association Stadium, Sharjah | 71.9 |
| Kapil Dev | India | 87 | 9 | 2 | 64 | West Indies | December 8, 1987 | Vidarbha Cricket Association Ground, Nagpur | 135.94 |
| Runako Morton | West Indies | 85* | 6 | 1 | 102 | India | June 28, 2009 | Sabina Park, Kingston - Jamaica | 83.33 |
| Desmond Haynes | West Indies | 85 | 9 | 1 | 121 | India | October 21, 1988 | Sharjah Cricket Association Stadium, Sharjah | 70.25 |
| Runako Morton | West Indies | 84 | 6 | 1 | 104 | India | August 7, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 80.77 |
| Chris Gayle | West Indies | 84 | 9 | 3 | 67 | India | June 1, 2002 | Queen's Park Oval, Port of Spain - Trinidad | 125.37 |
| Gordon Greenidge | West Indies | 84 | 4 | 5 | 76 | India | January 25, 1988 | University Stadium,Thiruvananthapuram (Trivandrum) | 110.53 |
| Ramnaresh Sarwan | West Indies | 84 | 6 | 2 | 88 | India | November 12, 2002 | Madhavrao Scindia Cricket Ground, Rajkot | 95.45 |
| Carl Hooper | West Indies | 84 | 6 | 2 | 88 | India | November 11, 1994 | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | 95.45 |
| Ramnaresh Sarwan | West Indies | 83 | 6 | 1 | 101 | India | November 24, 2002 | Indira Gandhi Stadium, Vijayawada | 82.18 |
| Mohammad Kaif | India | 83* | 6 | 0 | 103 | West Indies | August 7, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 80.58 |
| Sunil Gavaskar | India | 83 | 6 | 3 | 107 | West Indies | December 7, 1983 | Keenan Stadium, Jamshedpur | 77.57 |
| Sourav Ganguly | India | 83 | 8 | 2 | 116 | West Indies | October 31, 1998 | Bangabandhu National Stadium, Dhaka | 71.55 |
| Shivnarine Chanderpaul | West Indies | 83 | 12 | 0 | 88 | India | April 26, 1997 | Queen's Park Oval, Port of Spain - Trinidad | 94.32 |
| Brian Lara | West Indies | 83 | 10 | 2 | 88 | India | January 27, 2007 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 94.32 |
| Ramnaresh Sarwan | West Indies | 83* | 6 | 3 | 89 | India | November 6, 2002 | Keenan Stadium, Jamshedpur | 93.26 |
| Kris Srikkanth | India | 82 | 10 | 1 | 84 | West Indies | December 14, 1991 | Adelaide Oval, Adelaide - South Australia | 97.62 |
| Sachin Tendulkar | India | 81* | 8 | 0 | 110 | West Indies | June 30, 2001 | Queen's Sports Club, Bulawayo | 73.64 |
| Mohammad Azharuddin | India | 81 | 7 | 1 | 84 | West Indies | October 23, 1994 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 96.43 |
| Gordon Greenidge | West Indies | 80 | 9 | 1 | 114 | India | March 21, 1989 | Bourda Oval, Georgetown - Guyana | 70.18 |
| Mohinder Amarnath | India | 80 | - | - | 139 | West Indies | June 15, 1983 | Kennington Oval (The Oval), London | 57.55 |
| Wavell Hinds | West Indies | 80 | 10 | 5 | 61 | India | November 18, 2002 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 131.15 |
| Sourav Ganguly | India | 79 | 5 | 0 | 108 | West Indies | April 30, 1997 | Arnos Vale Ground, Kingstown - St Vincent | 73.15 |
| Rahul Dravid | India | 78 | 7 | 0 | 109 | West Indies | January 31, 2007 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 71.56 |
| Stuart Williams | West Indies | 78* | 10 | 0 | 137 | India | May 3, 1997 | Kensington Oval, Bridgetown - Barbados | 56.93 |
| Sourav Ganguly | India | 78 | 9 | 0 | 99 | West Indies | November 9, 2002 | Vidarbha Cricket Association Ground, Nagpur | 78.79 |
| Gordon Greenidge | West Indies | 77* | 4 | 2 | 118 | India | October 21, 1988 | Sharjah Cricket Association Stadium, Sharjah | 65.25 |
| Sachin Tendulkar | India | 77 | 5 | 0 | 127 | West Indies | January 11, 1992 | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | 60.63 |
| Rahul Dravid | India | 77 | 6 | 2 | 87 | West Indies | September 14, 1999 | Cricket Skating and Curling Club, Toronto | 88.51 |
| Dilip Vengsarkar | India | 76* | 6 | 1 | 100 | West Indies | October 16, 1988 | Sharjah Cricket Association Stadium, Sharjah | 76 |
| Phil Simmons | West Indies | 76 | 3 | 4 | 100 | India | October 17, 1994 | Nahar Singh Stadium (Mayur Stadium), Faridabad | 76 |
| Stuart Williams | West Indies | 76 | 6 | 1 | 110 | India | April 30, 1997 | Arnos Vale Ground, Kingstown - St Vincent | 69.09 |
| Keith Arthurton | West Indies | 76* | 5 | 0 | 114 | India | March 11, 1989 | Queen's Park Oval, Port of Spain - Trinidad | 66.67 |
| Sunil Gavaskar | India | 76* | 4 | 3 | 128 | West Indies | November 22, 1985 | Sharjah Cricket Association Stadium, Sharjah | 59.38 |
| Ricardo Powell | West Indies | 76 | 3 | 7 | 73 | India | September 14, 1999 | Cricket Skating and Curling Club, Toronto | 104.11 |
| Carl Hooper | West Indies | 76* | 6 | 2 | 75 | India | May 29, 2002 | Kensington Oval, Bridgetown - Barbados | 101.33 |
| Gundappa Viswanath | India | 75 | 7 | 0 | 134 | West Indies | June 9, 1979 | Edgbaston, Birmingham | 55.97 |
| Dinesh Mongia | India | 74 | 9 | 0 | 104 | West Indies | May 29, 2002 | Kensington Oval, Bridgetown - Barbados | 71.15 |
| Rahul Dravid | India | 74 | 6 | 0 | 105 | West Indies | April 30, 1997 | Arnos Vale Ground, Kingstown - St Vincent | 70.48 |
| Carl Hooper | West Indies | 74* | 7 | 2 | 47 | India | November 7, 1994 | Indira Priyadarshini Stadium,Visakhapatnam (Vizag) | 157.45 |
| Shivnarine Chanderpaul | West Indies | 74 | 10 | 1 | 74 | India | October 31, 1998 | Bangabandhu National Stadium, Dhaka | 100 |
| Shivnarine Chanderpaul | West Indies | 74 | 8 | 0 | 77 | India | November 12, 2002 | Madhavrao Scindia Cricket Ground, Rajkot | 96.1 |
| Brian Lara | West Indies | 74 | 5 | 0 | 83 | India | October 23, 1994 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 89.16 |
| Denesh Ramdin | West Indies | 74* | 7 | 0 | 83 | India | August 7, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 89.16 |
| Robin Singh Sr. | India | 73* | 5 | 3 | 63 | West Indies | October 31, 1998 | Bangabandhu National Stadium, Dhaka | 115.87 |
| Ravi Shastri | India | 73* | 11 | 1 | 72 | West Indies | January 22, 1988 | Captain Roop Singh Stadium, Gwalior | 101.39 |
| Richie Richardson | West Indies | 72 | 7 | 0 | 103 | India | November 22, 1985 | Sharjah Cricket Association Stadium, Sharjah | 69.9 |
| Desmond Haynes | West Indies | 72* | 6 | 0 | 105 | India | November 22, 1985 | Sharjah Cricket Association Stadium, Sharjah | 68.57 |
| Richie Richardson | West Indies | 72 | 8 | 0 | 117 | India | January 11, 1992 | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | 61.54 |
| Kapil Dev | India | 72 | 7 | 3 | 38 | West Indies | March 29, 1983 | Albion Sports Complex, Berbice - Guyana | 189.47 |
| Keith Arthurton | West Indies | 72 | 4 | 1 | 62 | India | October 30, 1994 | Green Park, Kanpur | 116.13 |
| Chris Gayle | West Indies | 72 | 12 | 2 | 68 | India | November 12, 2002 | Madhavrao Scindia Cricket Ground, Rajkot | 105.88 |
| Sourav Ganguly | India | 72 | 9 | 0 | 83 | West Indies | November 12, 2002 | Madhavrao Scindia Cricket Ground, Rajkot | 86.75 |
| VVS Laxman | India | 71 | 4 | 0 | 101 | West Indies | November 18, 2002 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 70.3 |
| Darren Ganga | West Indies | 71 | 7 | 0 | 62 | India | July 7, 2001 | Harare Sports Club, Harare (Salisbury) | 114.52 |
| Gordon Greenidge | West Indies | 70 | 6 | 2 | 106 | India | March 9, 1989 | Queen's Park Oval, Port of Spain - Trinidad | 66.04 |
| Robin Uthappa | India | 70 | 11 | 2 | 41 | West Indies | January 27, 2007 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 170.73 |
| Mohinder Amarnath | India | 70 | 9 | 0 | 83 | West Indies | January 2, 1988 | Eden Gardens, Kolkata (Calcutta) | 84.34 |
| Carl Hooper | West Indies | 70 | 7 | 0 | 86 | India | October 20, 1994 | Wankhede Stadium, Mumbai (Bombay) | 81.4 |
| Sachin Tendulkar | India | 70 | 8 | 0 | 91 | West Indies | February 21, 1996 | Captain Roop Singh Stadium, Gwalior | 76.92 |
| Sourav Ganguly | India | 70 | 5 | 1 | 94 | West Indies | December 16, 1997 | Sharjah Cricket Association Stadium, Sharjah | 74.47 |
| Gautam Gambhir | India | 69 | 10 | 0 | 75 | West Indies | January 21, 2007 | Vidarbha Cricket Association Ground, Nagpur | 92 |
| Brian Lara | West Indies | 69 | 8 | 1 | 97 | India | May 26, 2006 | Queen's Park Oval, Port of Spain - Trinidad | 71.13 |
| Yuvraj Singh | India | 68 | 7 | 1 | 69 | West Indies | November 24, 2002 | Indira Gandhi Stadium, Vijayawada | 98.55 |
| Ajay Jadeja | India | 68 | 4 | 0 | 78 | West Indies | May 3, 1997 | Kensington Oval, Bridgetown - Barbados | 87.18 |
| Sourav Ganguly | India | 68 | 8 | 1 | 82 | West Indies | January 31, 2007 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 82.93 |
| Vinod Kambli | India | 68 | 6 | 0 | 90 | West Indies | November 27, 1993 | Eden Gardens, Kolkata (Calcutta) | 75.56 |
| Reetinder Sodhi | India | 67 | 3 | 3 | 75 | West Indies | July 7, 2001 | Harare Sports Club, Harare (Salisbury) | 89.33 |
| Dinesh Karthik | India | 67 | 6 | 1 | 77 | West Indies | June 26, 2009 | Sabina Park, Kingston - Jamaica | 87.01 |
| Phil Simmons | West Indies | 67 | 4 | 0 | 96 | India | January 19, 1988 | Nahar Singh Stadium (Mayur Stadium), Faridabad | 69.79 |
| Shivnarine Chanderpaul | West Indies | 66 | 4 | 0 | 125 | India | January 24, 2007 | Barabati Stadium, Cuttack | 52.8 |
| Carl Hooper | West Indies | 66 | 3 | 1 | 63 | India | July 7, 2001 | Harare Sports Club, Harare (Salisbury) | 104.76 |
| Vinod Kambli | India | 66 | 4 | 1 | 64 | West Indies | November 11, 1994 | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | 103.13 |
| Sachin Tendulkar | India | 66 | 8 | 0 | 68 | West Indies | November 5, 1994 | Eden Gardens, Kolkata (Calcutta) | 97.06 |
| VVS Laxman | India | 66 | 8 | 0 | 74 | West Indies | November 15, 2002 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 89.19 |
| Gordon Greenidge | West Indies | 66 | 4 | 4 | 75 | India | March 9, 1983 | Queen's Park Oval, Port of Spain - Trinidad | 88 |
| Clayton Lambert | West Indies | 66 | 4 | 1 | 89 | India | October 19, 1991 | Sharjah Cricket Association Stadium, Sharjah | 74.16 |
| Wavell Hinds | West Indies | 66 | 5 | 1 | 90 | India | July 4, 2001 | Harare Sports Club, Harare (Salisbury) | 73.33 |
| Mohammad Kaif | India | 66* | 3 | 0 | 91 | West Indies | May 18, 2006 | Sabina Park, Kingston - Jamaica | 72.53 |
| Navjot Sidhu | India | 65* | 4 | 2 | 102 | West Indies | October 20, 1994 | Wankhede Stadium, Mumbai (Bombay) | 63.73 |
| Sachin Tendulkar | India | 65 | 7 | 0 | 102 | West Indies | September 20, 2006 | Kinrara Academy Oval, Kuala Lumpur | 63.73 |
| Ravi Shastri | India | 65 | 5 | 0 | 125 | West Indies | November 9, 1983 | Moti Bagh Stadium, Vadodara (Baroda) | 52 |
| Ashok Malhotra | India | 65 | 7 | 0 | 62 | West Indies | December 7, 1983 | Keenan Stadium, Jamshedpur | 104.84 |
| Sachin Tendulkar | India | 65* | 7 | 0 | 70 | West Indies | April 27, 1997 | Queen's Park Oval, Port of Spain - Trinidad | 92.86 |
| Sachin Tendulkar | India | 65 | 3 | 1 | 70 | West Indies | June 2, 2002 | Queen's Park Oval, Port of Spain - Trinidad | 92.86 |
| Phil Simmons | West Indies | 65 | 6 | 2 | 96 | India | October 30, 1994 | Green Park, Kanpur | 67.71 |
| Desmond Haynes | West Indies | 64 | 7 | 0 | 100 | India | October 30, 1989 | Wankhede Stadium, Mumbai (Bombay) | 64 |
| Chris Gayle | West Indies | 64 | 8 | 2 | 46 | India | June 28, 2009 | Sabina Park, Kingston - Jamaica | 139.13 |
| Vivian Richards | West Indies | 64 | 11 | 1 | 51 | India | March 29, 1983 | Albion Sports Complex, Berbice - Guyana | 125.49 |
| Irfan Pathan | India | 64 | 6 | 2 | 68 | West Indies | September 14, 2006 | Kinrara Academy Oval, Kuala Lumpur | 94.12 |
| Gordon Greenidge | West Indies | 64 | 5 | 2 | 95 | India | April 7, 1983 | Queen's Park, St George's - Grenada | 67.37 |
| Sunil Gavaskar | India | 63 | 2 | 0 | 107 | West Indies | November 30, 1986 | Sharjah Cricket Association Stadium, Sharjah | 58.88 |
| Gordon Greenidge | West Indies | 63 | 5 | 0 | 114 | India | November 9, 1983 | Moti Bagh Stadium, Vadodara (Baroda) | 55.26 |
| Shivnarine Chanderpaul | West Indies | 63 | 3 | 3 | 59 | India | June 26, 2009 | Sabina Park, Kingston - Jamaica | 106.78 |
| Dinesh Karthik | India | 63 | 7 | 0 | 87 | West Indies | January 24, 2007 | Barabati Stadium, Cuttack | 72.41 |
| MS Dhoni | India | 62* | 3 | 4 | 42 | West Indies | January 21, 2007 | Vidarbha Cricket Association Ground, Nagpur | 147.62 |
| Dwayne Bravo | West Indies | 62* | 4 | 0 | 44 | India | May 28, 2006 | Queen's Park Oval, Port of Spain - Trinidad | 140.91 |
| Vivian Richards | West Indies | 62 | 5 | 3 | 58 | India | November 30, 1986 | Sharjah Cricket Association Stadium, Sharjah | 106.9 |
| Ramnaresh Sarwan | West Indies | 62 | 5 | 1 | 59 | India | July 3, 2009 | Beausejour Stadium, Gros Islet - St Lucia | 105.08 |
| Mohammad Kaif | India | 62 | 5 | 0 | 84 | West Indies | May 26, 2006 | Queen's Park Oval, Port of Spain - Trinidad | 73.81 |
| Sourav Ganguly | India | 62 | 10 | 1 | 87 | West Indies | July 4, 2001 | Harare Sports Club, Harare (Salisbury) | 71.26 |
| Sherwin Campbell | West Indies | 62 | 6 | 0 | 95 | India | September 11, 1999 | Cricket Skating and Curling Club, Toronto | 65.26 |
| Carl Hooper | West Indies | 61* | 6 | 1 | 50 | India | October 17, 1994 | Nahar Singh Stadium (Mayur Stadium), Faridabad | 122 |
| Nikhil Chopra | India | 61 | 3 | 3 | 60 | West Indies | September 8, 1999 | Kallang Ground, Singapore | 101.67 |
| Dwayne Bravo | West Indies | 61* | 3 | 1 | 62 | India | May 26, 2006 | Queen's Park Oval, Port of Spain - Trinidad | 98.39 |
| Raman Lamba | India | 61 | 5 | 1 | 80 | West Indies | October 23, 1989 | Feroz Shah Kotla, Delhi | 76.25 |
| Stuart Williams | West Indies | 61 | 8 | 2 | 83 | India | October 17, 1994 | Nahar Singh Stadium (Mayur Stadium), Faridabad | 73.49 |
| Mohammad Azharuddin | India | 61 | 4 | 0 | 84 | West Indies | March 10, 1992 | Basin Reserve, Wellington | 72.62 |
| Mohammad Kaif | India | 61 | 2 | 0 | 89 | West Indies | May 23, 2006 | Warner Park, Basseterre, St Kitts | 68.54 |
| Brian Lara | West Indies | 60 | 2 | 5 | 43 | India | September 5, 1999 | Kallang Ground, Singapore | 139.53 |
| Sachin Tendulkar | India | 60 | 2 | 0 | 66 | West Indies | January 27, 2007 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 90.91 |
| Kris Srikkanth | India | 60 | 6 | 1 | 84 | West Indies | January 16, 1992 | Melbourne Cricket Ground (MCG), Melbourne - Victoria | 71.43 |
| Brian Lara | West Indies | 60* | 5 | 0 | 89 | India | October 31, 1998 | Bangabandhu National Stadium, Dhaka | 67.42 |
| Gus Logie | West Indies | 59* | 6 | 0 | 65 | India | October 13, 1989 | Sharjah Cricket Association Stadium, Sharjah | 90.77 |
| Keith Arthurton | West Indies | 59 | 5 | 1 | 83 | India | October 22, 1991 | Sharjah Cricket Association Stadium, Sharjah | 71.08 |
| Sherwin Campbell | West Indies | 59 | 8 | 0 | 85 | India | September 12, 1999 | Cricket Skating and Curling Club, Toronto | 69.41 |
| Ajay Jadeja | India | 58 | 4 | 1 | 100 | West Indies | November 5, 1994 | Eden Gardens, Kolkata (Calcutta) | 58 |
| Richie Richardson | West Indies | 58* | 5 | 0 | 110 | India | October 30, 1989 | Wankhede Stadium, Mumbai (Bombay) | 52.73 |
| Vinod Kambli | India | 58* | 4 | 2 | 40 | West Indies | November 5, 1994 | Eden Gardens, Kolkata (Calcutta) | 145 |
| Shivnarine Chanderpaul | West Indies | 58 | 4 | 0 | 64 | India | November 21, 2002 | Barkatullah Khan Stadium, Jodhpur | 90.63 |
| Shivnarine Chanderpaul | West Indies | 58 | 4 | 1 | 68 | India | May 23, 2006 | Warner Park, Basseterre, St Kitts | 85.29 |
| Wavell Hinds | West Indies | 58 | 7 | 0 | 69 | India | November 24, 2002 | Indira Gandhi Stadium, Vijayawada | 84.06 |
| Carl Hooper | West Indies | 58 | 6 | 0 | 80 | India | October 23, 1994 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 72.5 |
| Rahul Dravid | India | 58 | 5 | 0 | 82 | West Indies | November 21, 2002 | Barkatullah Khan Stadium, Jodhpur | 70.73 |
| Richie Richardson | West Indies | 58* | - | - | 93 | India | March 18, 1989 | Antigua Recreation Ground, St. John's - Antigua | 62.37 |
| Gus Logie | West Indies | 58* | 1 | 0 | 93 | India | November 30, 1986 | Sharjah Cricket Association Stadium, Sharjah | 62.37 |
| Keith Arthurton | West Indies | 58* | 3 | 0 | 99 | India | March 10, 1992 | Basin Reserve, Wellington | 58.59 |
| Richie Richardson | West Indies | 57 | 4 | 0 | 110 | India | October 23, 1989 | Feroz Shah Kotla, Delhi | 51.82 |
| Sanjay Bangar | India | 57* | 5 | 2 | 41 | West Indies | November 15, 2002 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 139.02 |
| Rahul Dravid | India | 57 | 6 | 0 | 67 | West Indies | January 27, 2007 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | 85.07 |
| Carl Hooper | West Indies | 57* | 3 | 1 | 84 | India | December 8, 1987 | Vidarbha Cricket Association Ground, Nagpur | 67.86 |
| Sachin Tendulkar | India | 57* | 2 | 0 | 88 | West Indies | January 16, 1992 | Melbourne Cricket Ground (MCG), Melbourne - Victoria | 64.77 |
| Sourav Ganguly | India | 56 | 5 | 0 | 80 | West Indies | June 2, 2002 | Queen's Park Oval, Port of Spain - Trinidad | 70 |
| Sanjay Manjrekar | India | 56 | 2 | 0 | 81 | West Indies | October 19, 1991 | Sharjah Cricket Association Stadium, Sharjah | 69.14 |
| Mohinder Amarnath | India | 56 | 3 | 1 | 87 | West Indies | January 25, 1988 | University Stadium,Thiruvananthapuram (Trivandrum) | 64.37 |
| Mohinder Amarnath | India | 55 | 4 | 0 | 122 | West Indies | December 1, 1983 | Jawaharlal Nehru Stadium, Indore | 45.08 |
| Marlon Samuels | West Indies | 55 | 7 | 1 | 63 | India | January 31, 2007 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 87.3 |
