|
|
|   |
| Player | For | Vs | Match | Catches | Run-outs | Total-dismisals |
| Carl Hooper | West Indies | India | 45 | 25 | 2 | 27 |
| Vivian Richards | West Indies | India | 31 | 26 | 0 | 26 |
| Brian Lara | West Indies | India | 42 | 18 | 1 | 19 |
| Chris Gayle | West Indies | India | 32 | 15 | 2 | 17 |
| Mohammad Azharuddin | India | West Indies | 43 | 14 | 2 | 16 |
| Rahul Dravid | India | West Indies | 39 | 15 | 1 | 16 |
| Desmond Haynes | West Indies | India | 36 | 14 | 0 | 14 |
| Richie Richardson | West Indies | India | 32 | 14 | 0 | 14 |
| Shivnarine Chanderpaul | West Indies | India | 46 | 9 | 3 | 12 |
| Sourav Ganguly | India | West Indies | 27 | 12 | 0 | 12 |
| Anil Kumble | India | West Indies | 26 | 11 | 1 | 12 |
| Kapil Dev | India | West Indies | 42 | 11 | 0 | 11 |
| Kris Srikkanth | India | West Indies | 34 | 10 | 0 | 10 |
| Gus Logie | West Indies | India | 24 | 10 | 0 | 10 |
| Eldine Baptiste | West Indies | India | 16 | 9 | 0 | 9 |
| Courtney Walsh | West Indies | India | 38 | 8 | 1 | 9 |
| Marlon Samuels | West Indies | India | 19 | 5 | 3 | 8 |
| Gordon Greenidge | West Indies | India | 24 | 8 | 0 | 8 |
| Ramnaresh Sarwan | West Indies | India | 24 | 8 | 0 | 8 |
| Sachin Tendulkar | India | West Indies | 38 | 6 | 2 | 8 |
| Virender Sehwag | India | West Indies | 23 | 6 | 2 | 8 |
| Roger Harper | West Indies | India | 13 | 7 | 0 | 7 |
| Runako Morton | West Indies | India | 14 | 7 | 0 | 7 |
| Phil Simmons | West Indies | India | 23 | 7 | 0 | 7 |
| Mohammad Kaif | India | West Indies | 18 | 6 | 1 | 7 |
| Keith Arthurton | West Indies | India | 23 | 7 | 0 | 7 |
| Harbhajan Singh | India | West Indies | 25 | 7 | 0 | 7 |
| Gautam Gambhir | India | West Indies | 6 | 5 | 1 | 6 |
| Curtly Ambrose | West Indies | India | 25 | 5 | 1 | 6 |
| Dilip Vengsarkar | India | West Indies | 21 | 6 | 0 | 6 |
| Ajit Agarkar | India | West Indies | 21 | 4 | 2 | 6 |
| Mohinder Amarnath | India | West Indies | 23 | 6 | 0 | 6 |
| Manoj Prabhakar | India | West Indies | 22 | 6 | 0 | 6 |
| Sanjay Manjrekar | India | West Indies | 10 | 6 | 0 | 6 |
| Ricardo Powell | West Indies | India | 12 | 5 | 0 | 5 |
| Ravi Shastri | India | West Indies | 32 | 5 | 0 | 5 |
| Vinod Kambli | India | West Indies | 17 | 5 | 0 | 5 |
| Suresh Raina | India | West Indies | 11 | 4 | 1 | 5 |
| Navjot Sidhu | India | West Indies | 20 | 5 | 0 | 5 |
| Mervyn Dillon | West Indies | India | 17 | 5 | 0 | 5 |
| Michael Holding | West Indies | India | 12 | 5 | 0 | 5 |
| Dwayne Bravo | West Indies | India | 15 | 4 | 1 | 5 |
| Dwayne Smith | West Indies | India | 10 | 3 | 2 | 5 |
| Balwinder Sandhu | India | West Indies | 8 | 4 | 0 | 4 |
| Malcolm Marshall | West Indies | India | 21 | 4 | 0 | 4 |
| Irfan Pathan | India | West Indies | 9 | 2 | 2 | 4 |
| MSK Prasad | India | West Indies | 4 | 4 | 0 | 4 |
| Nehemiah Perry | West Indies | India | 3 | 4 | 0 | 4 |
| Reetinder Sodhi | India | West Indies | 4 | 4 | 0 | 4 |
| Robin Singh Sr. | India | West Indies | 12 | 3 | 0 | 3 |
| Robin Uthappa | India | West Indies | 3 | 3 | 0 | 3 |
| Sanjeev Sharma | India | West Indies | 9 | 3 | 0 | 3 |
| RP Singh | India | West Indies | 7 | 2 | 1 | 3 |
| Stuart Williams | West Indies | India | 14 | 3 | 0 | 3 |
| Venkatesh Prasad | India | West Indies | 16 | 3 | 0 | 3 |
| Sherwin Campbell | West Indies | India | 7 | 3 | 0 | 3 |
| Winston Benjamin | West Indies | India | 17 | 3 | 0 | 3 |
| Dinesh Mongia | India | West Indies | 6 | 3 | 0 | 3 |
| Nikhil Chopra | India | West Indies | 6 | 3 | 0 | 3 |
| Jacob Martin | India | West Indies | 3 | 3 | 0 | 3 |
| Jai Prakash Yadav | India | West Indies | 2 | 3 | 0 | 3 |
| Javagal Srinath | India | West Indies | 24 | 3 | 0 | 3 |
| Jerome Taylor | West Indies | India | 13 | 3 | 0 | 3 |
| Jimmy Adams | West Indies | India | 17 | 1 | 2 | 3 |
| Joel Garner | West Indies | India | 6 | 3 | 0 | 3 |
| Larry Gomes | West Indies | India | 12 | 3 | 0 | 3 |
| Lendl Simmons | West Indies | India | 2 | 3 | 0 | 3 |
| Ajay Jadeja | India | West Indies | 15 | 2 | 1 | 3 |
| Anshuman Gaekwad | India | West Indies | 5 | 3 | 0 | 3 |
| Anderson Cummins | West Indies | India | 14 | 3 | 0 | 3 |
| Arun Lal | India | West Indies | 10 | 3 | 0 | 3 |
| Atul Bedade | India | West Indies | 5 | 3 | 0 | 3 |
| Arshad Ayub | India | West Indies | 13 | 2 | 0 | 2 |
| Cameron Cuffy | West Indies | India | 12 | 2 | 0 | 2 |
| Chetan Sharma | India | West Indies | 14 | 2 | 0 | 2 |
| Clive Lloyd | West Indies | India | 11 | 2 | 0 | 2 |
| Corey Collymore | West Indies | India | 14 | 2 | 0 | 2 |
| Harvinder Singh | India | West Indies | 2 | 2 | 0 | 2 |
| Henderson Bryan | West Indies | India | 4 | 2 | 0 | 2 |
| Darren Ganga | West Indies | India | 3 | 2 | 0 | 2 |
| Murali Kartik | India | West Indies | 4 | 2 | 0 | 2 |
| Philo Wallace | West Indies | India | 6 | 2 | 0 | 2 |
| VVS Laxman | India | West Indies | 10 | 2 | 0 | 2 |
| Yashpal Sharma | India | West Indies | 7 | 2 | 0 | 2 |
| Yuvraj Singh | India | West Indies | 23 | 1 | 1 | 2 |
| Sunil Gavaskar | India | West Indies | 11 | 2 | 0 | 2 |
| Vasbert Drakes | West Indies | India | 7 | 2 | 0 | 2 |
| Sanjay Bangar | India | West Indies | 4 | 2 | 0 | 2 |
| Roger Binny | India | West Indies | 10 | 2 | 0 | 2 |
| Rohit Sharma | India | West Indies | 3 | 2 | 0 | 2 |
| Rawl Lewis | West Indies | India | 2 | 0 | 2 | 2 |
| Rayad Emrit | West Indies | India | 2 | 1 | 0 | 1 |
| Ravindra Jadeja | India | West Indies | 2 | 1 | 0 | 1 |
| Roland Holder | West Indies | India | 12 | 1 | 0 | 1 |
| Robert Haynes | West Indies | India | 1 | 1 | 0 | 1 |
| Sewnarine Chattergoon | West Indies | India | 1 | 1 | 0 | 1 |
| Sreesanth | India | West Indies | 6 | 0 | 1 | 1 |
| Srinivas Venkataraghavan | India | West Indies | 4 | 1 | 0 | 1 |
| Sandeep Patil | India | West Indies | 5 | 1 | 0 | 1 |
| Venkatapathy Raju | India | West Indies | 10 | 1 | 0 | 1 |
| Sulieman Benn | West Indies | India | 4 | 1 | 0 | 1 |
| Sylvester Joseph | West Indies | India | 2 | 1 | 0 | 1 |
| Tino Best | West Indies | India | 2 | 1 | 0 | 1 |
| Zaheer Khan | India | West Indies | 10 | 1 | 0 | 1 |
| Wayne Daniel | West Indies | India | 2 | 1 | 0 | 1 |
| Xavier Marshall | West Indies | India | 2 | 1 | 0 | 1 |
| Raman Lamba | India | West Indies | 5 | 1 | 0 | 1 |
| Ramesh Powar | India | West Indies | 5 | 1 | 0 | 1 |
| Pravin Amre | India | West Indies | 5 | 1 | 0 | 1 |
| Ravi Rampaul | West Indies | India | 3 | 0 | 1 | 1 |
| Patrick Patterson | West Indies | India | 15 | 1 | 0 | 1 |
| Pedro Collins | West Indies | India | 6 | 1 | 0 | 1 |
| Rajesh Chauhan | India | West Indies | 5 | 1 | 0 | 1 |
| Narendra Hirwani | India | West Indies | 8 | 1 | 0 | 1 |
| Munaf Patel | India | West Indies | 6 | 1 | 0 | 1 |
| Madan Lal | India | West Indies | 11 | 1 | 0 | 1 |
| Joginder Sharma | India | West Indies | 1 | 0 | 1 | 1 |
| Ishant Sharma | India | West Indies | 2 | 1 | 0 | 1 |
| Dave Mohammed | West Indies | India | 1 | 0 | 1 | 1 |
| David Bernard | West Indies | India | 4 | 1 | 0 | 1 |
| Collis King | West Indies | India | 1 | 1 | 0 | 1 |
| Darren Bravo | West Indies | India | 4 | 1 | 0 | 1 |
| Devon Smith | West Indies | India | 3 | 1 | 0 | 1 |
| Debasis Mohanty | India | West Indies | 9 | 1 | 0 | 1 |
| Hrishikesh Kanitkar | India | West Indies | 2 | 1 | 0 | 1 |
| Ian Bishop | West Indies | India | 12 | 1 | 0 | 1 |
| Ian Bradshaw | West Indies | India | 9 | 1 | 0 | 1 |
| Ghulam Parkar | India | West Indies | 1 | 1 | 0 | 1 |
| Fidel Edwards | West Indies | India | 5 | 0 | 1 | 1 |
| Andy Roberts | West Indies | India | 11 | 1 | 0 | 1 |
| Adrian Griffith | West Indies | India | 1 | 1 | 0 | 1 |
| Ashish Nehra | India | West Indies | 12 | 1 | 0 | 1 |
| Ashok Malhotra | India | West Indies | 7 | 1 | 0 | 1 |
| Alvin Kallicharran | West Indies | India | 1 | 1 | 0 | 1 |
| Amay Khurasiya | India | West Indies | 1 | 1 | 0 | 1 |
| | India | West Indies | 1 | 0 | 1 | 1 |
| Abey Kuruvilla | India | West Indies | 4 | 1 | 0 | 1 |
|
 
© Copyright NDTV Convergence Limited 2009. All rights reserved.