|
|
| Player | For | Matches | Balls | Wickets | Maidens | Runs given | 5W | 3W | Best-bowl | SR | Eco | Avg |
| Muttiah Muralidaran | Sri Lanka | 61 | 3189 | 74 | 28 | 2279 | 1 | 7 | 7/30 v India | 43.09 | 4.29 | 30.8 |
| Chaminda Vaas | Sri Lanka | 61 | 2844 | 70 | 45 | 2213 | 1 | 3 | 5/14 v India | 40.63 | 4.67 | 31.61 |
| Ajit Agarkar | India | 25 | 1215 | 49 | 15 | 1010 | 1 | 7 | 5/44 v Sri Lanka | 24.8 | 4.99 | 20.61 |
| Harbhajan Singh | India | 36 | 1743 | 43 | 6 | 1173 | 0 | 5 | 4/46 v Sri Lanka | 40.53 | 4.04 | 27.28 |
| Sanath Jayasuriya | Sri Lanka | 84 | 2535 | 43 | 5 | 1996 | 0 | 2 | 4/18 v India | 58.95 | 4.73 | 46.42 |
| Zaheer Khan | India | 30 | 1602 | 43 | 24 | 1226 | 1 | 4 | 5/42 v Sri Lanka | 37.26 | 4.59 | 28.51 |
| Kapil Dev | India | 34 | 1515 | 38 | 33 | 991 | 0 | 3 | 4/31 v Sri Lanka | 39.87 | 3.93 | 26.08 |
| Anil Kumble | India | 43 | 2252 | 34 | 16 | 1748 | 0 | 1 | 3/41 v Sri Lanka | 66.24 | 4.66 | 51.41 |
| Javagal Srinath | India | 28 | 1290 | 34 | 16 | 953 | 1 | 3 | 5/24 v Sri Lanka | 37.94 | 4.43 | 28.03 |
| Irfan Pathan | India | 24 | 1115 | 30 | 5 | 977 | 0 | 3 | 4/37 v Sri Lanka | 37.17 | 5.27 | 32.57 |
| Manoj Prabhakar | India | 21 | 952 | 28 | 16 | 699 | 1 | 3 | 5/35 v Sri Lanka | 34 | 4.41 | 24.96 |
| Randi Dilhara Fernando | Sri Lanka | 28 | 1298 | 27 | 13 | 1162 | 0 | 1 | 3/47 v India | 48.07 | 5.37 | 43.04 |
| P Wickramasinghe | Sri Lanka | 20 | 839 | 24 | 6 | 648 | 0 | 4 | 3/28 v India | 34.96 | 4.65 | 27 |
| Ajantha Mendis | Sri Lanka | 10 | 543 | 24 | 9 | 364 | 1 | 3 | 6/13 v India | 22.63 | 4.03 | 15.17 |
| Nuwan Kulasekara | Sri Lanka | 15 | 751 | 22 | 5 | 657 | 0 | 2 | 4/40 v India | 34.14 | 5.25 | 29.86 |
| Ashish Nehra | India | 11 | 570 | 21 | 6 | 388 | 1 | 2 | 6/59 v Sri Lanka | 27.14 | 4.08 | 18.48 |
| Robin Singh Sr. | India | 23 | 642 | 21 | 1 | 552 | 2 | 1 | 5/22 v Sri Lanka | 30.57 | 5.16 | 26.29 |
| Sachin Tendulkar | India | 72 | 1151 | 21 | 4 | 918 | 0 | 1 | 3/43 v Sri Lanka | 54.81 | 4.79 | 43.71 |
| Upul Chandana | Sri Lanka | 29 | 996 | 20 | 1 | 883 | 0 | 2 | 3/32 v India | 49.8 | 5.32 | 44.15 |
| Venkatesh Prasad | India | 22 | 1044 | 20 | 6 | 955 | 0 | 1 | 3/37 v Sri Lanka | 52.2 | 5.49 | 47.75 |
| Farveez Maharoof | Sri Lanka | 24 | 930 | 20 | 0 | 936 | 0 | 2 | 4/20 v India | 46.5 | 6.04 | 46.8 |
| Ishant Sharma | India | 11 | 504 | 20 | 3 | 461 | 0 | 5 | 4/41 v Sri Lanka | 25.2 | 5.49 | 23.05 |
| Ravi Ratnayeke | Sri Lanka | 18 | 766 | 18 | 3 | 647 | 0 | 3 | 3/12 v India | 42.56 | 5.08 | 35.94 |
| Nuwan Zoysa | Sri Lanka | 18 | 786 | 17 | 7 | 661 | 0 | 1 | 3/49 v India | 46.24 | 5.05 | 38.88 |
| Kumara Dharmasena | Sri Lanka | 28 | 1234 | 17 | 6 | 981 | 0 | 1 | 3/31 v India | 72.59 | 4.78 | 57.71 |
| Chetan Sharma | India | 8 | 350 | 17 | 7 | 276 | 0 | 4 | 3/22 v Sri Lanka | 20.59 | 4.74 | 16.24 |
| Virender Sehwag | India | 37 | 930 | 16 | 3 | 790 | 0 | 1 | 3/37 v Sri Lanka | 58.13 | 5.1 | 49.38 |
| Rumesh Ratnayake | Sri Lanka | 17 | 812 | 16 | 9 | 620 | 0 | 1 | 3/24 v India | 50.75 | 4.59 | 38.75 |
| Munaf Patel | India | 13 | 600 | 16 | 10 | 448 | 0 | 2 | 4/49 v Sri Lanka | 37.5 | 4.48 | 28 |
| Aravinda De Silva | Sri Lanka | 58 | 636 | 15 | 3 | 539 | 0 | 1 | 3/55 v India | 42.4 | 5.08 | 35.93 |
| Praveen Kumar | India | 9 | 446 | 15 | 5 | 338 | 0 | 2 | 4/31 v Sri Lanka | 29.73 | 4.56 | 22.53 |
| Graeme Labrooy | Sri Lanka | 10 | 535 | 14 | 4 | 448 | 1 | 0 | 5/57 v India | 38.21 | 5.03 | 32 |
| Arjuna Ranatunga | Sri Lanka | 56 | 798 | 14 | 1 | 683 | 0 | 1 | 4/14 v India | 57 | 5.14 | 48.79 |
| Ravi Shastri | India | 18 | 582 | 14 | 3 | 427 | 0 | 1 | 3/24 v Sri Lanka | 41.57 | 4.4 | 30.5 |
| Sourav Ganguly | India | 44 | 658 | 13 | 2 | 574 | 0 | 1 | 4/21 v Sri Lanka | 50.62 | 5.25 | 44.15 |
| RP Singh | India | 6 | 329 | 13 | 7 | 287 | 0 | 3 | 4/35 v Sri Lanka | 25.31 | 5.27 | 22.08 |
| Madan Lal | India | 10 | 504 | 12 | 7 | 337 | 0 | 1 | 3/11 v Sri Lanka | 42 | 4.01 | 28.08 |
| Thilan Thushara | Sri Lanka | 10 | 448 | 12 | 2 | 414 | 1 | 0 | 5/47 v India | 37.33 | 5.56 | 34.5 |
| Tillakaratne Dilshan | Sri Lanka | 37 | 573 | 11 | 1 | 488 | 0 | 1 | 4/29 v India | 52.09 | 5.12 | 44.36 |
| Yuvraj Singh | India | 45 | 466 | 11 | 2 | 394 | 0 | 0 | 2/39 v Sri Lanka | 42.36 | 5.09 | 35.82 |
| Don Anurasiri | Sri Lanka | 9 | 432 | 10 | 1 | 329 | 0 | 1 | 3/40 v India | 43.2 | 4.57 | 32.9 |
| Champaka Ramanayake | Sri Lanka | 12 | 474 | 10 | 9 | 368 | 0 | 1 | 3/15 v India | 47.4 | 4.66 | 36.8 |
| Lasith Malinga | Sri Lanka | 10 | 424 | 10 | 3 | 405 | 0 | 0 | 2/37 v India | 42.4 | 5.75 | 40.5 |
| Pragyan Ojha | India | 8 | 420 | 10 | 5 | 293 | 0 | 1 | 4/38 v Sri Lanka | 42 | 4.19 | 29.3 |
| Rajesh Chauhan | India | 17 | 714 | 9 | 2 | 537 | 0 | 0 | 2/28 v Sri Lanka | 79.33 | 4.51 | 59.67 |
| Mohinder Amarnath | India | 11 | 414 | 8 | 3 | 329 | 0 | 1 | 3/40 v Sri Lanka | 51.75 | 4.77 | 41.13 |
| Sajeewa De Silva | Sri Lanka | 9 | 389 | 8 | 1 | 332 | 0 | 1 | 3/59 v India | 48.63 | 5.15 | 41.5 |
| Abey Kuruvilla | India | 6 | 262 | 8 | 3 | 237 | 0 | 1 | 4/43 v Sri Lanka | 32.75 | 5.46 | 29.63 |
| Kapila Wijegunawardene | Sri Lanka | 6 | 276 | 8 | 1 | 247 | 0 | 1 | 4/49 v India | 34.5 | 5.37 | 30.88 |
| Sreesanth | India | 9 | 342 | 8 | 4 | 364 | 0 | 0 | 2/39 v Sri Lanka | 42.75 | 6.39 | 45.5 |
| Roger Binny | India | 7 | 264 | 7 | 0 | 235 | 0 | 1 | 3/39 v Sri Lanka | 37.71 | 5.34 | 33.57 |
| Nikhil Chopra | India | 7 | 336 | 7 | 5 | 271 | 0 | 0 | 2/37 v Sri Lanka | 48 | 4.84 | 38.71 |
| Ashantha De Mel | Sri Lanka | 12 | 483 | 7 | 3 | 470 | 0 | 1 | 3/40 v India | 69 | 5.85 | 67.14 |
| Ruwan Kalpage | Sri Lanka | 17 | 660 | 7 | 1 | 516 | 0 | 1 | 3/42 v India | 94.29 | 4.69 | 73.71 |
| Murali Kartik | India | 6 | 276 | 7 | 2 | 242 | 0 | 1 | 3/48 v Sri Lanka | 39.43 | 5.26 | 34.57 |
| Maninder Singh | India | 9 | 456 | 7 | 8 | 279 | 0 | 1 | 3/24 v Sri Lanka | 65.14 | 3.67 | 39.86 |
| Debasis Mohanty | India | 4 | 174 | 7 | 1 | 147 | 0 | 2 | 3/31 v Sri Lanka | 24.86 | 5.07 | 21 |
| Chandra De Silva | Sri Lanka | 4 | 222 | 6 | 2 | 150 | 0 | 1 | 3/29 v India | 37 | 4.05 | 25 |
| Dilip Doshi | India | 3 | 150 | 6 | 0 | 113 | 0 | 1 | 4/44 v Sri Lanka | 25 | 4.52 | 18.83 |
| Raju Kulkarni | India | 3 | 162 | 6 | 1 | 130 | 0 | 1 | 3/42 v Sri Lanka | 27 | 4.81 | 21.67 |
| Venkatapathy Raju | India | 5 | 216 | 6 | 1 | 121 | 0 | 2 | 3/19 v Sri Lanka | 36 | 3.36 | 20.17 |
| Arshad Ayub | India | 7 | 377 | 5 | 6 | 262 | 0 | 0 | 2/38 v Sri Lanka | 75.4 | 4.19 | 52.4 |
| Nilesh Kulkarni | India | 3 | 144 | 5 | 1 | 136 | 0 | 1 | 3/73 v Sri Lanka | 28.8 | 5.67 | 27.2 |
| Suresh Perera | Sri Lanka | 8 | 228 | 5 | 1 | 214 | 0 | 0 | 2/25 v India | 45.6 | 5.63 | 42.8 |
| Kris Srikkanth | India | 19 | 83 | 5 | 0 | 77 | 0 | 1 | 3/12 v Sri Lanka | 16.6 | 5.7 | 15.4 |
| Atul Wassan | India | 4 | 174 | 5 | 0 | 103 | 0 | 1 | 3/28 v Sri Lanka | 34.8 | 3.55 | 20.6 |
| Shivlal Yadav | India | 3 | 126 | 5 | 2 | 75 | 0 | 0 | 2/18 v Sri Lanka | 25.2 | 3.57 | 15 |
| Sunil Joshi | India | 6 | 281 | 4 | 4 | 196 | 0 | 1 | 3/17 v Sri Lanka | 70.25 | 4.22 | 49 |
| Asanka Gurusinha | Sri Lanka | 25 | 231 | 4 | 1 | 179 | 0 | 0 | 1/21 v India | 57.75 | 4.67 | 44.75 |
| Vinothen John | Sri Lanka | 7 | 330 | 4 | 4 | 231 | 0 | 0 | 2/26 v India | 82.5 | 4.2 | 57.75 |
| Thilan Samaraweera | Sri Lanka | 6 | 228 | 4 | 1 | 150 | 0 | 0 | 2/39 v India | 57 | 3.95 | 37.5 |
| Bandula Warnapura | Sri Lanka | 4 | 204 | 4 | 2 | 141 | 0 | 0 | 2/41 v India | 51 | 4.15 | 35.25 |
| Ishara Amerasinghe | Sri Lanka | 3 | 162 | 4 | 2 | 119 | 0 | 1 | 3/49 v India | 40.5 | 4.41 | 29.75 |
| Malinga Bandara | Sri Lanka | 4 | 144 | 3 | 0 | 119 | 0 | 0 | 2/36 v India | 48 | 4.96 | 39.67 |
| Tony Opatha | Sri Lanka | 1 | 61 | 3 | 0 | 31 | 0 | 1 | 3/31 v India | 20.33 | 3.07 | 10.33 |
| Sanjeev Sharma | India | 3 | 138 | 3 | 2 | 127 | 0 | 0 | 2/63 v Sri Lanka | 46 | 5.52 | 42.33 |
| Jayananda Warnaweera | Sri Lanka | 3 | 144 | 3 | 1 | 99 | 0 | 0 | 2/24 v India | 48 | 4.13 | 33 |
| Kaushalya Weeraratne | Sri Lanka | 4 | 156 | 3 | 2 | 134 | 0 | 1 | 3/46 v India | 52 | 5.15 | 44.67 |
| Roger Wijesuriya | Sri Lanka | 3 | 102 | 3 | 0 | 110 | 0 | 0 | 2/56 v India | 34 | 6.47 | 36.67 |
| Jai Prakash Yadav | India | 5 | 180 | 3 | 1 | 152 | 0 | 0 | 2/32 v Sri Lanka | 60 | 5.07 | 50.67 |
| Dilhara Lokuhettige | Sri Lanka | 5 | 162 | 3 | 3 | 133 | 0 | 0 | 2/31 v India | 54 | 4.93 | 44.33 |
| Russel Arnold | Sri Lanka | 31 | 288 | 2 | 2 | 235 | 0 | 0 | 1/12 v India | 144 | 4.9 | 117.5 |
| Stanley De Silva | Sri Lanka | 1 | 72 | 2 | 0 | 36 | 0 | 0 | 2/36 v India | 36 | 3 | 18 |
| Narendra Hirwani | India | 2 | 84 | 2 | 1 | 78 | 0 | 0 | 2/40 v Sri Lanka | 42 | 5.57 | 39 |
| Shaul Karnain | Sri Lanka | 3 | 72 | 2 | 1 | 47 | 0 | 0 | 2/43 v India | 36 | 3.92 | 23.5 |
| Dulip Liyanage | Sri Lanka | 3 | 114 | 2 | 1 | 102 | 0 | 0 | 1/26 v India | 57 | 5.37 | 51 |
| Saradindu Mukherjee | India | 2 | 114 | 2 | 0 | 69 | 0 | 0 | 1/30 v Sri Lanka | 57 | 3.63 | 34.5 |
| R Pushpakumara | Sri Lanka | 4 | 164 | 2 | 0 | 153 | 0 | 0 | 1/47 v India | 82 | 5.63 | 76.5 |
| Gopal Sharma | India | 3 | 90 | 2 | 1 | 49 | 0 | 0 | 1/21 v Sri Lanka | 45 | 3.27 | 24.5 |
| Eric Upashanta | Sri Lanka | 3 | 150 | 2 | 1 | 173 | 0 | 0 | 2/52 v India | 75 | 6.92 | 86.5 |
| Lakshmipathy Balaji | India | 3 | 144 | 2 | 1 | 140 | 0 | 0 | 1/48 v Sri Lanka | 72 | 5.83 | 70 |
| Thiru Kumaran | India | 1 | 54 | 1 | 0 | 46 | 0 | 0 | 1/46 v Sri Lanka | 54 | 5.11 | 46 |
| Bharat Arun | India | 1 | 48 | 1 | 0 | 43 | 0 | 0 | 1/43 v Sri Lanka | 48 | 5.38 | 43 |
| Kirtivardhan Azad | India | 2 | 36 | 1 | 0 | 20 | 0 | 0 | 1/19 v Sri Lanka | 36 | 3.33 | 20 |
| Mohammad Azharuddin | India | 53 | 12 | 1 | 0 | 14 | 0 | 0 | 1/14 v Sri Lanka | 12 | 7 | 14 |
| Hemang Badani | India | 5 | 12 | 1 | 0 | 7 | 0 | 0 | 1/7 v Sri Lanka | 12 | 3.5 | 7 |
| Sairaj Bahutule | India | 3 | 114 | 1 | 0 | 79 | 0 | 0 | 1/46 v Sri Lanka | 114 | 4.16 | 79 |
| Ajith De Silva | Sri Lanka | 1 | 35 | 1 | 0 | 36 | 0 | 0 | 1/36 v India | 35 | 6.55 | 36 |
| Ranjith Madurasinghe | Sri Lanka | 4 | 108 | 1 | 1 | 100 | 0 | 0 | 1/30 v India | 108 | 5.56 | 100 |
| Anura Ranasinghe | Sri Lanka | 2 | 78 | 1 | 0 | 99 | 0 | 0 | 1/21 v India | 78 | 7.62 | 99 |
| Reetinder Sodhi | India | 4 | 108 | 1 | 0 | 89 | 0 | 0 | 1/42 v Sri Lanka | 108 | 4.94 | 89 |
| Pradeep Jayaprakashdaran | Sri Lanka | 1 | 36 | 1 | 1 | 21 | 0 | 0 | 1/21 v India | 36 | 3.5 | 21 |
| Yusuf Pathan | India | 5 | 108 | 1 | 0 | 86 | 0 | 0 | 1/13 v Sri Lanka | 108 | 4.78 | 86 |
| Dilruwan Perera | Sri Lanka | 1 | 24 | 1 | 0 | 17 | 0 | 0 | 1/17 v India | 24 | 4.25 | 17 |
|
 
© Copyright NDTV Convergence Limited 2009. All rights reserved.