|
|
| Player | For | Match | Inns | NO | Runs | Balls | Fours | Sixes | ave. | SR | 50s | 100s | HS |
| Sanath Jayasuriya | Sri Lanka | 84 | 80 | 5 | 2714 | 2811 | 302 | 46 | 36.19 | 96.55 | 13 | 7 | 189 v India |
| Sachin Tendulkar | India | 72 | 68 | 8 | 2584 | 2990 | 239 | 28 | 43.07 | 86.42 | 15 | 7 | 137 v Sri Lanka |
| Sourav Ganguly | India | 44 | 40 | 2 | 1534 | 2115 | 138 | 24 | 40.37 | 72.53 | 9 | 4 | 183 v Sri Lanka |
| Rahul Dravid | India | 44 | 40 | 8 | 1576 | 2098 | 139 | 6 | 49.25 | 75.12 | 11 | 3 | 145 v Sri Lanka |
| Mohammad Azharuddin | India | 53 | 48 | 12 | 1834 | 2299 | 80 | 24 | 50.94 | 79.77 | 15 | 3 | 111* v Sri Lanka |
| Aravinda De Silva | Sri Lanka | 58 | 55 | 5 | 1786 | 2290 | 133 | 14 | 35.72 | 77.99 | 13 | 3 | 105 v India |
| Gautam Gambhir | India | 17 | 17 | 2 | 718 | 781 | 81 | 3 | 47.87 | 91.93 | 3 | 3 | 150 v Sri Lanka |
| Kumar Sangakkara | Sri Lanka | 44 | 41 | 2 | 1331 | 1732 | 136 | 11 | 34.13 | 76.85 | 7 | 3 | 138* v India |
| Ajay Jadeja | India | 29 | 24 | 3 | 708 | 995 | 41 | 12 | 33.71 | 71.16 | 3 | 2 | 119 v Sri Lanka |
| Marvan Atapattu | Sri Lanka | 52 | 52 | 5 | 1570 | 2272 | 137 | 1 | 33.4 | 69.1 | 11 | 2 | 118 v India |
| Roy Dias | Sri Lanka | 14 | 14 | 1 | 498 | 673 | 37 | 1 | 38.31 | 74 | 2 | 2 | 121 v India |
| Robin Singh Sr. | India | 23 | 20 | 3 | 431 | 581 | 37 | 6 | 25.35 | 74.18 | 2 | 1 | 100 v Sri Lanka |
| Mahela Jayawardena | Sri Lanka | 54 | 52 | 5 | 1575 | 2149 | 115 | 7 | 33.51 | 73.29 | 13 | 1 | 128 v India |
| Navjot Sidhu | India | 27 | 25 | 1 | 984 | 1382 | 68 | 7 | 41 | 71.2 | 8 | 1 | 108 v Sri Lanka |
| Ravi Shastri | India | 18 | 14 | 2 | 419 | 660 | 31 | 2 | 34.92 | 63.48 | 2 | 1 | 101* v Sri Lanka |
| MS Dhoni | India | 32 | 26 | 7 | 1234 | 1351 | 77 | 23 | 64.95 | 91.34 | 10 | 1 | 183* v Sri Lanka |
| Arjuna Ranatunga | Sri Lanka | 56 | 51 | 8 | 1455 | 1768 | 102 | 17 | 33.84 | 82.3 | 7 | 1 | 131* v India |
| Chamara Silva | Sri Lanka | 13 | 10 | 1 | 273 | 322 | 21 | 2 | 30.33 | 84.78 | 2 | 1 | 107* v India |
| Virender Sehwag | India | 37 | 35 | 2 | 1079 | 1031 | 150 | 11 | 32.7 | 104.66 | 3 | 1 | 116 v Sri Lanka |
| Yuvraj Singh | India | 45 | 40 | 5 | 1131 | 1363 | 123 | 16 | 32.31 | 82.98 | 7 | 1 | 117 v Sri Lanka |
| Zaheer Khan | India | 30 | 17 | 5 | 116 | 200 | 7 | 4 | 9.67 | 58 | 0 | 0 | 28* v Sri Lanka |
| Vivek Razdan | India | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 4* v Sri Lanka |
| VVS Laxman | India | 6 | 6 | 1 | 185 | 313 | 20 | 0 | 37 | 59.11 | 1 | 0 | 87* v Sri Lanka |
| Woorkeri Raman | India | 3 | 3 | 0 | 28 | 90 | 1 | 0 | 9.33 | 31.11 | 0 | 0 | 21 v Sri Lanka |
| Yashpal Sharma | India | 3 | 2 | 2 | 67 | 64 | 0 | 0 | 0 | 104.69 | 0 | 0 | 37* v Sri Lanka |
| Yusuf Pathan | India | 5 | 4 | 1 | 83 | 80 | 6 | 3 | 27.67 | 103.75 | 1 | 0 | 59* v Sri Lanka |
| Sadagopan Ramesh | India | 3 | 3 | 0 | 61 | 79 | 11 | 0 | 20.33 | 77.22 | 0 | 0 | 32 v Sri Lanka |
| Sajeewa De Silva | Sri Lanka | 9 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 75 | 0 | 0 | 3* v India |
| Saman Jayantha | Sri Lanka | 2 | 2 | 0 | 39 | 52 | 5 | 1 | 19.5 | 75 | 0 | 0 | 34 v India |
| Sameer Dighe | India | 4 | 3 | 1 | 37 | 77 | 0 | 0 | 18.5 | 48.05 | 0 | 0 | 23 v Sri Lanka |
| Chaminda Vaas | Sri Lanka | 61 | 37 | 13 | 370 | 456 | 32 | 4 | 15.42 | 81.14 | 0 | 0 | 37* v India |
| Champaka Ramanayake | Sri Lanka | 12 | 7 | 3 | 27 | 40 | 0 | 0 | 6.75 | 67.5 | 0 | 0 | 11 v India |
| Chandika Hathurusingha | Sri Lanka | 4 | 3 | 0 | 114 | 223 | 5 | 0 | 38 | 51.12 | 1 | 0 | 64 v India |
| Chandra De Silva | Sri Lanka | 4 | 4 | 2 | 21 | 58 | 0 | 0 | 10.5 | 36.21 | 0 | 0 | 9 v India |
| Chandra Pandit | India | 8 | 3 | 0 | 14 | 22 | 0 | 0 | 4.67 | 63.64 | 0 | 0 | 12 v Sri Lanka |
| Charith Senanayake | Sri Lanka | 2 | 2 | 0 | 52 | 71 | 0 | 0 | 26 | 73.24 | 0 | 0 | 27 v India |
| Chetan Sharma | India | 8 | 3 | 1 | 28 | 24 | 4 | 0 | 14 | 116.67 | 0 | 0 | 12* v Sri Lanka |
| Dammika Ranatunga | Sri Lanka | 2 | 2 | 0 | 30 | 94 | 1 | 0 | 15 | 31.91 | 0 | 0 | 25 v India |
| Dilhara Lokuhettige | Sri Lanka | 5 | 5 | 0 | 64 | 59 | 8 | 4 | 12.8 | 108.47 | 0 | 0 | 29 v India |
| Dilip Vengsarkar | India | 15 | 14 | 2 | 620 | 731 | 38 | 3 | 51.67 | 84.82 | 7 | 0 | 89 v Sri Lanka |
| Dilruwan Perera | Sri Lanka | 1 | 1 | 0 | 8 | 13 | 1 | 0 | 8 | 61.54 | 0 | 0 | 8 v India |
| Dinesh Karthik | India | 4 | 3 | 1 | 36 | 64 | 2 | 0 | 18 | 56.25 | 0 | 0 | 31 v Sri Lanka |
| Dinesh Mongia | India | 6 | 6 | 1 | 96 | 171 | 9 | 2 | 19.2 | 56.14 | 0 | 0 | 48 v Sri Lanka |
| Don Anurasiri | Sri Lanka | 9 | 7 | 6 | 19 | 46 | 0 | 0 | 19 | 41.3 | 0 | 0 | 8 v India |
| Duleep Mendis | Sri Lanka | 17 | 17 | 3 | 433 | 508 | 17 | 6 | 30.93 | 85.24 | 1 | 0 | 64 v India |
| Dulip Liyanage | Sri Lanka | 3 | 2 | 0 | 24 | 26 | 1 | 1 | 12 | 92.31 | 0 | 0 | 20 v India |
| Dulip Samaraweera | Sri Lanka | 2 | 2 | 0 | 63 | 109 | 6 | 0 | 31.5 | 57.8 | 0 | 0 | 49 v India |
| Eric Upashanta | Sri Lanka | 3 | 2 | 0 | 20 | 27 | 2 | 1 | 10 | 74.07 | 0 | 0 | 15 v India |
| Farveez Maharoof | Sri Lanka | 24 | 17 | 3 | 282 | 345 | 24 | 5 | 20.14 | 81.74 | 0 | 0 | 35 v India |
| Arshad Ayub | India | 7 | 3 | 1 | 46 | 57 | 2 | 0 | 23 | 80.7 | 0 | 0 | 31* v Sri Lanka |
| Aruna Gunawardene | Sri Lanka | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 20 | 0 | 0 | 2 v India |
| Asanka Gurusinha | Sri Lanka | 25 | 23 | 0 | 680 | 1063 | 36 | 11 | 29.57 | 63.97 | 5 | 0 | 85 v India |
| Ashantha De Mel | Sri Lanka | 12 | 10 | 3 | 124 | 103 | 5 | 1 | 17.71 | 120.39 | 0 | 0 | 28 v India |
| Ashish Nehra | India | 11 | 5 | 4 | 24 | 31 | 2 | 0 | 24 | 77.42 | 0 | 0 | 9* v Sri Lanka |
| Ashley De Silva | Sri Lanka | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 4 | 66.67 | 0 | 0 | 4 v India |
| Ashok Malhotra | India | 3 | 3 | 2 | 111 | 160 | 0 | 0 | 111 | 69.38 | 0 | 0 | 44* v Sri Lanka |
| Asoka De Silva | Sri Lanka | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 1* v India |
| Athula Samarasekera | Sri Lanka | 5 | 5 | 0 | 128 | 173 | 5 | 1 | 25.6 | 73.99 | 1 | 0 | 66 v India |
| Atul Bedade | India | 3 | 2 | 1 | 25 | 29 | 0 | 1 | 25 | 86.21 | 0 | 0 | 21 v Sri Lanka |
| Atul Wassan | India | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 0.5 | 9.09 | 0 | 0 | 1 v Sri Lanka |
| Avishka Gunawardene | Sri Lanka | 8 | 8 | 0 | 177 | 289 | 20 | 1 | 22.13 | 61.25 | 1 | 0 | 63 v India |
| Bandula Warnapura | Sri Lanka | 4 | 4 | 0 | 23 | 79 | 2 | 0 | 5.75 | 29.11 | 0 | 0 | 18 v India |
| Bharat Arun | India | 1 | 1 | 0 | 8 | 12 | 1 | 0 | 8 | 66.67 | 0 | 0 | 8 v Sri Lanka |
| Bishan Bedi | India | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 5 | 62.5 | 0 | 0 | 5 v Sri Lanka |
| Brendon Kuruppu | Sri Lanka | 5 | 5 | 0 | 52 | 115 | 3 | 0 | 10.4 | 45.22 | 0 | 0 | 21 v India |
| Brijesh Patel | India | 1 | 1 | 0 | 10 | 13 | 1 | 0 | 10 | 76.92 | 0 | 0 | 10 v Sri Lanka |
| CB Fernando | Sri Lanka | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 66.67 | 0 | 0 | 4* v India |
| Chamara Kapugedera | Sri Lanka | 17 | 14 | 1 | 315 | 439 | 22 | 3 | 24.23 | 71.75 | 2 | 0 | 75 v India |
| Ajay Sharma | India | 4 | 2 | 0 | 26 | 44 | 0 | 0 | 13 | 59.09 | 0 | 0 | 20 v Sri Lanka |
| Ajit Agarkar | India | 25 | 15 | 6 | 111 | 157 | 6 | 3 | 12.33 | 70.7 | 0 | 0 | 30 v Sri Lanka |
| Ajith De Silva | Sri Lanka | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 120 | 0 | 0 | 6* v India |
| Amal Silva | Sri Lanka | 3 | 3 | 0 | 48 | 94 | 1 | 0 | 16 | 51.06 | 0 | 0 | 36 v India |
| Amay Khurasiya | India | 5 | 4 | 0 | 98 | 118 | 7 | 2 | 24.5 | 83.05 | 1 | 0 | 57 v Sri Lanka |
| Angelo Mathews | Sri Lanka | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 6 | 66.67 | 0 | 0 | 6 v India |
| Anil Kumble | India | 43 | 18 | 8 | 102 | 156 | 6 | 1 | 10.2 | 65.38 | 0 | 0 | 18* v Sri Lanka |
| Anshuman Gaekwad | India | 1 | 1 | 0 | 33 | 52 | 2 | 0 | 33 | 63.46 | 0 | 0 | 33 v Sri Lanka |
| Anura Ranasinghe | Sri Lanka | 2 | 2 | 0 | 55 | 44 | 0 | 0 | 27.5 | 125 | 0 | 0 | 35 v India |
| Arachchige Gunawardene | Sri Lanka | 5 | 5 | 0 | 108 | 145 | 16 | 0 | 21.6 | 74.48 | 1 | 0 | 52 v India |
| Kumara Dharmasena | Sri Lanka | 28 | 14 | 4 | 142 | 292 | 6 | 0 | 14.2 | 48.63 | 0 | 0 | 30 v India |
| Lakshmipathy Balaji | India | 3 | 3 | 1 | 18 | 20 | 1 | 0 | 9 | 90 | 0 | 0 | 10 v Sri Lanka |
| Lanka De Silva | Sri Lanka | 6 | 3 | 2 | 93 | 117 | 6 | 0 | 93 | 79.49 | 1 | 0 | 50 v India |
| Lasith Malinga | Sri Lanka | 10 | 2 | 1 | 13 | 37 | 0 | 0 | 13 | 35.14 | 0 | 0 | 12 v India |
| Laxman Sivaramakrishnan | India | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 1* v Sri Lanka |
| Madan Lal | India | 10 | 2 | 1 | 2 | 12 | 0 | 0 | 2 | 16.67 | 0 | 0 | 1 v Sri Lanka |
| Ghulam Parkar | India | 1 | 1 | 1 | 32 | 68 | 3 | 0 | 0 | 47.06 | 0 | 0 | 32* v Sri Lanka |
| Graeme Labrooy | Sri Lanka | 10 | 8 | 0 | 72 | 58 | 2 | 1 | 9 | 124.14 | 0 | 0 | 25 v India |
| Gundappa Viswanath | India | 1 | 1 | 0 | 22 | 55 | 0 | 0 | 22 | 40 | 0 | 0 | 22 v Sri Lanka |
| Guy de Alwis | Sri Lanka | 7 | 6 | 1 | 69 | 79 | 3 | 3 | 13.8 | 87.34 | 0 | 0 | 19 v India |
| Harbhajan Singh | India | 36 | 17 | 3 | 106 | 176 | 8 | 2 | 7.57 | 60.23 | 0 | 0 | 20* v Sri Lanka |
| Hashan Tillakaratne | Sri Lanka | 31 | 24 | 5 | 568 | 953 | 31 | 0 | 29.89 | 59.6 | 1 | 0 | 70* v India |
| Hemang Badani | India | 5 | 5 | 1 | 86 | 149 | 4 | 1 | 21.5 | 57.72 | 0 | 0 | 42 v Sri Lanka |
| Hemantha Boteju | Sri Lanka | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 22.22 | 0 | 0 | 2 v India |
| Hrishikesh Kanitkar | India | 4 | 2 | 1 | 14 | 26 | 0 | 0 | 14 | 53.85 | 0 | 0 | 9 v Sri Lanka |
| Indika De Saram | Sri Lanka | 1 | 1 | 1 | 24 | 46 | 2 | 0 | 0 | 52.17 | 0 | 0 | 24* v India |
| Irfan Pathan | India | 24 | 15 | 3 | 261 | 292 | 26 | 7 | 21.75 | 89.38 | 1 | 0 | 83 v Sri Lanka |
| Ishant Sharma | India | 11 | 3 | 1 | 12 | 26 | 1 | 0 | 6 | 46.15 | 0 | 0 | 8 v Sri Lanka |
| Jai Prakash Yadav | India | 5 | 2 | 1 | 12 | 22 | 0 | 0 | 12 | 54.55 | 0 | 0 | 9 v Sri Lanka |
| Janak Gamage | Sri Lanka | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 1* v India |
| Javagal Srinath | India | 28 | 11 | 7 | 89 | 108 | 5 | 1 | 22.25 | 82.41 | 0 | 0 | 28* v Sri Lanka |
| Jehan Mubarak | Sri Lanka | 2 | 2 | 1 | 47 | 57 | 3 | 0 | 47 | 82.46 | 0 | 0 | 47* v India |
| Kapil Dev | India | 34 | 28 | 10 | 356 | 395 | 23 | 5 | 19.78 | 90.13 | 0 | 0 | 49 v Sri Lanka |
| Kapila Wijegunawardene | Sri Lanka | 6 | 2 | 1 | 8 | 10 | 0 | 0 | 8 | 80 | 0 | 0 | 8* v India |
| Karsan Ghavri | India | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 3 | 37.5 | 0 | 0 | 3 v Sri Lanka |
| Kaushalya Weeraratne | Sri Lanka | 4 | 2 | 0 | 25 | 21 | 3 | 0 | 12.5 | 119.05 | 0 | 0 | 23 v India |
| Kiran More | India | 10 | 6 | 1 | 57 | 83 | 0 | 1 | 11.4 | 68.67 | 0 | 0 | 27 v Sri Lanka |
| Kirtivardhan Azad | India | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 50 | 0 | 0 | 1 v Sri Lanka |
| Kris Srikkanth | India | 19 | 19 | 1 | 748 | 809 | 62 | 8 | 41.56 | 92.46 | 6 | 0 | 95 v Sri Lanka |
| Munaf Patel | India | 13 | 5 | 3 | 30 | 34 | 3 | 1 | 15 | 88.24 | 0 | 0 | 15 v Sri Lanka |
| Murali Kartik | India | 6 | 1 | 0 | 8 | 14 | 0 | 0 | 8 | 57.14 | 0 | 0 | 8 v Sri Lanka |
| Muttiah Muralidaran | Sri Lanka | 61 | 29 | 13 | 143 | 188 | 14 | 0 | 8.94 | 76.06 | 0 | 0 | 16 v India |
| Narendra Hirwani | India | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 1* v Sri Lanka |
| Ravindra Jadeja | India | 1 | 1 | 1 | 60 | 77 | 5 | 0 | 0 | 77.92 | 1 | 0 | 60* v Sri Lanka |
| Reetinder Sodhi | India | 4 | 3 | 0 | 56 | 72 | 3 | 0 | 18.67 | 77.78 | 0 | 0 | 30 v Sri Lanka |
| Mohammad Kaif | India | 15 | 12 | 3 | 257 | 361 | 19 | 0 | 28.56 | 71.19 | 0 | 0 | 41 v Sri Lanka |
| Mohinder Amarnath | India | 11 | 8 | 0 | 94 | 133 | 3 | 1 | 11.75 | 70.68 | 0 | 0 | 31 v Sri Lanka |
| Rajesh Chauhan | India | 17 | 7 | 1 | 37 | 50 | 2 | 0 | 6.17 | 74 | 0 | 0 | 26* v Sri Lanka |
| Raju Kulkarni | India | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 60 | 0 | 0 | 3* v Sri Lanka |
| Raman Lamba | India | 7 | 7 | 1 | 136 | 173 | 4 | 1 | 22.67 | 78.61 | 1 | 0 | 57* v Sri Lanka |
| Randi Dilhara Fernando | Sri Lanka | 28 | 11 | 7 | 70 | 90 | 7 | 1 | 17.5 | 77.78 | 0 | 0 | 19 v India |
| Ranjan Madugalle | Sri Lanka | 12 | 10 | 2 | 155 | 251 | 8 | 3 | 19.38 | 61.75 | 1 | 0 | 50* v India |
| Ranjith Madurasinghe | Sri Lanka | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 22.22 | 0 | 0 | 2 v India |
| Ravi Ratnayeke | Sri Lanka | 18 | 17 | 3 | 181 | 370 | 5 | 0 | 12.93 | 48.92 | 0 | 0 | 26* v India |
| Nayan Mongia | India | 27 | 13 | 3 | 135 | 200 | 8 | 2 | 13.5 | 67.5 | 1 | 0 | 51 v Sri Lanka |
| Nikhil Chopra | India | 7 | 4 | 1 | 36 | 78 | 1 | 0 | 12 | 46.15 | 0 | 0 | 15 v Sri Lanka |
| Nilesh Kulkarni | India | 3 | 2 | 2 | 8 | 12 | 0 | 0 | 0 | 66.67 | 0 | 0 | 5* v Sri Lanka |
| Nuwan Kulasekara | Sri Lanka | 15 | 12 | 7 | 149 | 206 | 12 | 2 | 29.8 | 72.33 | 0 | 0 | 39* v India |
| Nuwan Zoysa | Sri Lanka | 18 | 7 | 3 | 23 | 30 | 1 | 1 | 5.75 | 76.67 | 0 | 0 | 8 v India |
| P Wickramasinghe | Sri Lanka | 20 | 14 | 6 | 41 | 83 | 1 | 0 | 5.13 | 49.4 | 0 | 0 | 11 v India |
| Parthiv Patel | India | 2 | 2 | 1 | 19 | 26 | 1 | 0 | 19 | 73.08 | 0 | 0 | 13* v Sri Lanka |
| Pragyan Ojha | India | 8 | 4 | 3 | 27 | 55 | 2 | 0 | 27 | 49.09 | 0 | 0 | 16* v Sri Lanka |
| Praveen Kumar | India | 9 | 4 | 1 | 25 | 38 | 1 | 0 | 8.33 | 65.79 | 0 | 0 | 15 v Sri Lanka |
| Pravin Amre | India | 6 | 4 | 1 | 27 | 39 | 1 | 0 | 9 | 69.23 | 0 | 0 | 16* v Sri Lanka |
| Pubudu Dassanayake | Sri Lanka | 4 | 2 | 1 | 21 | 19 | 2 | 0 | 21 | 110.53 | 0 | 0 | 20* v India |
| R Pushpakumara | Sri Lanka | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 50 | 0 | 0 | 3* v India |
| Mahela Udawatte | Sri Lanka | 1 | 1 | 0 | 43 | 55 | 6 | 0 | 43 | 78.18 | 0 | 0 | 43 v India |
| Mahes Goonatillake | Sri Lanka | 3 | 3 | 3 | 26 | 50 | 0 | 0 | 0 | 52 | 0 | 0 | 14* v India |
| Malinda Warnapura | Sri Lanka | 2 | 2 | 0 | 30 | 62 | 4 | 0 | 15 | 48.39 | 0 | 0 | 30 v India |
| Malinga Bandara | Sri Lanka | 4 | 3 | 2 | 10 | 16 | 0 | 0 | 10 | 62.5 | 0 | 0 | 5* v India |
| Maninder Singh | India | 9 | 3 | 2 | 8 | 9 | 0 | 0 | 8 | 88.89 | 0 | 0 | 7 v Sri Lanka |
| Manoj Prabhakar | India | 21 | 16 | 4 | 411 | 677 | 36 | 0 | 34.25 | 60.71 | 3 | 0 | 86 v Sri Lanka |
| Mohamed Nawaz | Sri Lanka | 1 | 1 | 0 | 11 | 26 | 1 | 0 | 11 | 42.31 | 0 | 0 | 11 v India |
| Abey Kuruvilla | India | 6 | 3 | 1 | 12 | 16 | 0 | 1 | 6 | 75 | 0 | 0 | 7 v Sri Lanka |
| Ajantha Mendis | Sri Lanka | 10 | 6 | 2 | 24 | 47 | 2 | 0 | 6 | 51.06 | 0 | 0 | 8 v India |
| Robin Uthappa | India | 9 | 7 | 1 | 118 | 147 | 17 | 1 | 19.67 | 80.27 | 1 | 0 | 52 v Sri Lanka |
| Roger Binny | India | 7 | 4 | 1 | 49 | 71 | 1 | 0 | 16.33 | 69.01 | 0 | 0 | 16 v Sri Lanka |
| Rohit Sharma | India | 14 | 14 | 5 | 238 | 296 | 17 | 2 | 26.44 | 80.41 | 1 | 0 | 70* v Sri Lanka |
| Romesh Kaluwitharana | Sri Lanka | 32 | 30 | 2 | 482 | 672 | 44 | 1 | 17.21 | 71.73 | 1 | 0 | 53 v India |
| Roshan Mahanama | Sri Lanka | 45 | 40 | 6 | 1152 | 1927 | 67 | 7 | 33.88 | 59.78 | 11 | 0 | 98 v India |
| RP Singh | India | 6 | 3 | 1 | 13 | 21 | 1 | 0 | 6.5 | 61.9 | 0 | 0 | 9* v Sri Lanka |
| Rumesh Ratnayake | Sri Lanka | 17 | 13 | 6 | 132 | 133 | 11 | 3 | 18.86 | 99.25 | 0 | 0 | 33* v India |
| Russel Arnold | Sri Lanka | 31 | 29 | 6 | 734 | 970 | 64 | 4 | 31.91 | 75.67 | 7 | 0 | 68 v India |
| Ruwan Kalpage | Sri Lanka | 17 | 13 | 5 | 180 | 273 | 5 | 1 | 22.5 | 65.93 | 1 | 0 | 51 v India |
| Saba Karim | India | 2 | 2 | 1 | 13 | 26 | 1 | 0 | 13 | 50 | 0 | 0 | 12 v Sri Lanka |
| Sandeep Patil | India | 5 | 3 | 0 | 89 | 89 | 0 | 0 | 29.67 | 100 | 1 | 0 | 64 v Sri Lanka |
| Sanjay Manjrekar | India | 10 | 8 | 1 | 216 | 335 | 6 | 1 | 30.86 | 64.48 | 1 | 0 | 75* v Sri Lanka |
| Sanjeev Sharma | India | 3 | 2 | 1 | 30 | 30 | 2 | 0 | 30 | 100 | 0 | 0 | 28 v Sri Lanka |
| Saradindu Mukherjee | India | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 2* v Sri Lanka |
| Sardanand Viswanath | India | 3 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 140 | 0 | 0 | 7* v Sri Lanka |
| Shaul Karnain | Sri Lanka | 3 | 3 | 0 | 12 | 34 | 1 | 0 | 4 | 35.29 | 0 | 0 | 11 v India |
| Sidath Wettimuny | Sri Lanka | 5 | 5 | 0 | 161 | 248 | 1 | 0 | 32.2 | 64.92 | 1 | 0 | 74 v India |
| Sridharan Sriram | India | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 6 | 54.55 | 0 | 0 | 6 v Sri Lanka |
| Srinivas Venkataraghavan | India | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 100 | 0 | 0 | 9* v Sri Lanka |
| Subramaniam Badrinath | India | 3 | 3 | 1 | 39 | 87 | 1 | 0 | 19.5 | 44.83 | 0 | 0 | 27* v Sri Lanka |
| Sudath Pasqual | Sri Lanka | 1 | 1 | 1 | 23 | 26 | 1 | 0 | 0 | 88.46 | 0 | 0 | 23* v India |
| Sunil Gavaskar | India | 12 | 11 | 3 | 401 | 572 | 25 | 2 | 50.13 | 70.1 | 3 | 0 | 71 v Sri Lanka |
| Sunil Joshi | India | 6 | 4 | 1 | 21 | 35 | 2 | 0 | 7 | 60 | 0 | 0 | 11 v Sri Lanka |
| Sunil Wettimuny | Sri Lanka | 1 | 1 | 0 | 67 | 120 | 8 | 0 | 67 | 55.83 | 1 | 0 | 67 v India |
| Suresh Perera | Sri Lanka | 8 | 4 | 0 | 66 | 95 | 2 | 2 | 16.5 | 69.47 | 0 | 0 | 30 v India |
| Suresh Raina | India | 19 | 16 | 2 | 422 | 511 | 32 | 5 | 30.14 | 82.58 | 4 | 0 | 76 v Sri Lanka |
| Surinder Khanna | India | 2 | 2 | 1 | 61 | 86 | 7 | 0 | 61 | 70.93 | 1 | 0 | 51* v Sri Lanka |
| Thilan Samaraweera | Sri Lanka | 6 | 4 | 0 | 40 | 107 | 4 | 0 | 10 | 37.38 | 0 | 0 | 16 v India |
| Thilan Thushara | Sri Lanka | 10 | 9 | 2 | 226 | 228 | 20 | 4 | 32.29 | 99.12 | 1 | 0 | 54* v India |
| Thilina Kandamby | Sri Lanka | 5 | 5 | 1 | 156 | 215 | 15 | 0 | 39 | 72.56 | 1 | 0 | 93* v India |
| Thiru Kumaran | India | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 7 | 70 | 0 | 0 | 7 v Sri Lanka |
| Tillakaratne Dilshan | Sri Lanka | 37 | 31 | 3 | 849 | 1040 | 94 | 3 | 30.32 | 81.63 | 7 | 0 | 97 v India |
| Tinu Yohannan | India | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 5* v Sri Lanka |
| Ungamandadige Fernando | Sri Lanka | 2 | 2 | 2 | 22 | 25 | 2 | 0 | 0 | 88 | 0 | 0 | 20* v India |
| Upul Chandana | Sri Lanka | 29 | 24 | 5 | 283 | 407 | 24 | 3 | 14.89 | 69.53 | 0 | 0 | 44* v India |
| Upul Tharanga | Sri Lanka | 11 | 9 | 0 | 163 | 231 | 23 | 0 | 18.11 | 70.56 | 1 | 0 | 64 v India |
| Venkatapathy Raju | India | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 0.5 | 11.11 | 0 | 0 | 1* v Sri Lanka |
| Venkatesh Prasad | India | 22 | 5 | 3 | 13 | 28 | 0 | 1 | 6.5 | 46.43 | 0 | 0 | 7 v Sri Lanka |
| Venugopal Rao | India | 6 | 4 | 1 | 101 | 163 | 8 | 2 | 33.67 | 61.96 | 0 | 0 | 38 v Sri Lanka |
| Vijay Dahiya | India | 3 | 3 | 0 | 44 | 73 | 2 | 0 | 14.67 | 60.27 | 0 | 0 | 40 v Sri Lanka |
| Vijay Yadav | India | 4 | 3 | 0 | 34 | 22 | 2 | 2 | 11.33 | 154.55 | 0 | 0 | 27 v Sri Lanka |
| Vinod Kambli | India | 19 | 17 | 5 | 304 | 516 | 14 | 1 | 25.33 | 58.91 | 2 | 0 | 78 v Sri Lanka |
| Vinothen John | Sri Lanka | 7 | 1 | 0 | 2 | 14 | 0 | 0 | 2 | 14.29 | 0 | 0 | 2 v India |
| Virat Kohli | India | 5 | 5 | 0 | 159 | 239 | 20 | 1 | 31.8 | 66.53 | 1 | 0 | 54 v Sri Lanka |
|
 
© Copyright NDTV Convergence Limited 2009. All rights reserved.