| Player | For | Runs | Fours | Sixes | Balls | Vs | Date | Venue | SR |
| Sanath Jayasuriya | Sri Lanka | 189 | 21 | 4 | 161 | India | October 29, 2000 | Sharjah Cricket Association Stadium, Sharjah | 117.39 |
| MS Dhoni | India | 183* | 15 | 10 | 145 | Sri Lanka | October 31, 2005 | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | 126.21 |
| Sourav Ganguly | India | 183 | 17 | 7 | 158 | Sri Lanka | May 26, 1999 | County Ground, Taunton | 115.82 |
| Sanath Jayasuriya | Sri Lanka | 151* | 17 | 4 | 120 | India | May 17, 1997 | Wankhede Stadium, Mumbai (Bombay) | 125.83 |
| Gautam Gambhir | India | 150 | 14 | 1 | 147 | Sri Lanka | February 5, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 102.04 |
| Rahul Dravid | India | 145 | 17 | 1 | 129 | Sri Lanka | May 26, 1999 | County Ground, Taunton | 112.4 |
| Kumar Sangakkara | Sri Lanka | 138* | 13 | 2 | 147 | India | October 31, 2005 | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | 93.88 |
| Sachin Tendulkar | India | 137 | 8 | 5 | 137 | Sri Lanka | March 2, 1996 | Feroz Shah Kotla, Delhi | 100 |
| Arjuna Ranatunga | Sri Lanka | 131* | 17 | 0 | 152 | India | July 18, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 86.18 |
| Sanath Jayasuriya | Sri Lanka | 130 | 14 | 1 | 132 | India | July 27, 2004 | R.Premadasa Stadium (Khettarama), Colombo | 98.48 |
| Sourav Ganguly | India | 130* | 5 | 2 | 160 | Sri Lanka | March 22, 1999 | Vidarbha Cricket Association Ground, Nagpur | 81.25 |
| Mahela Jayawardena | Sri Lanka | 128 | 15 | 0 | 123 | India | October 27, 2000 | Sharjah Cricket Association Stadium, Sharjah | 104.07 |
| Sachin Tendulkar | India | 128 | 8 | 2 | 131 | Sri Lanka | July 7, 1998 | R.Premadasa Stadium (Khettarama), Colombo | 97.71 |
| Kumar Sangakkara | Sri Lanka | 128 | 12 | 0 | 156 | India | February 19, 2008 | Adelaide Oval, Adelaide - South Australia | 82.05 |
| Sanath Jayasuriya | Sri Lanka | 125 | 9 | 5 | 114 | India | July 6, 2008 | National Stadium, Karachi | 109.65 |
| Roy Dias | Sri Lanka | 121 | 11 | 0 | 144 | India | September 26, 1982 | M. Chinnaswamy Stadium, Bangalore - Karnataka | 84.03 |
| Sanath Jayasuriya | Sri Lanka | 120* | 8 | 3 | 128 | India | August 28, 1996 | R.Premadasa Stadium (Khettarama), Colombo | 93.75 |
| Sachin Tendulkar | India | 120 | 11 | 2 | 141 | Sri Lanka | August 29, 1999 | Sinhalese Sports Club Ground, Colombo | 85.11 |
| Ajay Jadeja | India | 119 | 8 | 1 | 121 | Sri Lanka | August 17, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 98.35 |
| Marvan Atapattu | Sri Lanka | 118 | 7 | 0 | 153 | India | August 17, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 77.12 |
| Yuvraj Singh | India | 117 | 17 | 1 | 95 | Sri Lanka | February 3, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 123.16 |
| Rahul Dravid | India | 116 | 12 | 0 | 118 | Sri Lanka | March 22, 1999 | Vidarbha Cricket Association Ground, Nagpur | 98.31 |
| Virender Sehwag | India | 116 | 17 | 0 | 90 | Sri Lanka | February 3, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 128.89 |
| Sachin Tendulkar | India | 113 | 12 | 1 | 102 | Sri Lanka | July 11, 2002 | County Ground, Nevil Road, Bristol | 110.78 |
| Sourav Ganguly | India | 113 | 11 | 0 | 126 | Sri Lanka | August 20, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 89.68 |
| Sachin Tendulkar | India | 112* | 15 | 1 | 107 | Sri Lanka | April 9, 1995 | Sharjah Cricket Association Stadium, Sharjah | 104.67 |
| Mohammad Azharuddin | India | 111* | 5 | 0 | 117 | Sri Lanka | August 17, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 94.87 |
| Kumar Sangakkara | Sri Lanka | 110 | 11 | 4 | 127 | India | February 11, 2007 | Madhavrao Scindia Cricket Ground, Rajkot | 86.61 |
| Sachin Tendulkar | India | 110 | 5 | 1 | 138 | Sri Lanka | August 28, 1996 | R.Premadasa Stadium (Khettarama), Colombo | 79.71 |
| Sourav Ganguly | India | 109 | 6 | 2 | 136 | Sri Lanka | July 7, 1998 | R.Premadasa Stadium (Khettarama), Colombo | 80.15 |
| Mohammad Azharuddin | India | 108 | 7 | 0 | 116 | Sri Lanka | April 25, 1990 | Sharjah Cricket Association Stadium, Sharjah | 93.1 |
| Navjot Sidhu | India | 108 | 8 | 0 | 132 | Sri Lanka | February 15, 1994 | Madhavrao Scindia Cricket Ground, Rajkot | 81.82 |
| Mohammad Azharuddin | India | 108* | 8 | 0 | 94 | Sri Lanka | January 17, 1987 | Wankhede Stadium, Mumbai (Bombay) | 114.89 |
| Chamara Silva | Sri Lanka | 107* | 12 | 1 | 107 | India | February 17, 2007 | ACA-VDCA Stadium, Visakhapatnam | 100 |
| Sanath Jayasuriya | Sri Lanka | 107 | 10 | 1 | 114 | India | January 28, 2009 | Rangiri Dambulla International Stadium, Rangiri | 93.86 |
| Sanath Jayasuriya | Sri Lanka | 105 | 11 | 0 | 116 | India | June 1, 2000 | Bangabandhu National Stadium, Dhaka | 90.52 |
| Aravinda De Silva | Sri Lanka | 105 | 10 | 0 | 94 | India | July 7, 1998 | R.Premadasa Stadium (Khettarama), Colombo | 111.7 |
| Aravinda De Silva | Sri Lanka | 104 | 7 | 0 | 117 | India | August 24, 1997 | Sinhalese Sports Club Ground, Colombo | 88.89 |
| Aravinda De Silva | Sri Lanka | 104 | 6 | 1 | 124 | India | December 1, 1990 | Vidarbha Cricket Association Ground, Nagpur | 83.87 |
| Ajay Jadeja | India | 103* | 6 | 3 | 102 | Sri Lanka | March 30, 1999 | Nehru Stadium, Pune (Poona) | 100.98 |
| Rahul Dravid | India | 103* | 8 | 1 | 120 | Sri Lanka | November 6, 2005 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 85.83 |
| Gautam Gambhir | India | 103 | 13 | 1 | 97 | Sri Lanka | November 6, 2005 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 106.19 |
| Gautam Gambhir | India | 102* | 10 | 1 | 101 | Sri Lanka | February 5, 2008 | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | 100.99 |
| Marvan Atapattu | Sri Lanka | 102* | 5 | 0 | 111 | India | October 27, 2000 | Sharjah Cricket Association Stadium, Sharjah | 91.89 |
| Roy Dias | Sri Lanka | 102 | 8 | 0 | 114 | India | September 15, 1982 | Feroz Shah Kotla, Delhi | 89.47 |
| Sachin Tendulkar | India | 101 | 3 | 1 | 140 | Sri Lanka | October 20, 2000 | Sharjah Cricket Association Stadium, Sharjah | 72.14 |
| Ravi Shastri | India | 101* | 12 | 1 | 147 | Sri Lanka | December 1, 1990 | Vidarbha Cricket Association Ground, Nagpur | 68.71 |
| Robin Singh Sr. | India | 100 | 11 | 1 | 102 | Sri Lanka | August 23, 1997 | Sinhalese Sports Club Ground, Colombo | 98.04 |
| Sanath Jayasuriya | Sri Lanka | 99 | 11 | 0 | 102 | India | August 5, 2001 | R.Premadasa Stadium (Khettarama), Colombo | 97.06 |
| Yuvraj Singh | India | 98* | 6 | 1 | 110 | Sri Lanka | August 1, 2001 | Sinhalese Sports Club Ground, Colombo | 89.09 |
| Arjuna Ranatunga | Sri Lanka | 98 | 10 | 0 | 115 | India | February 18, 1994 | Lal Bahadur Shastri Stadium, Hyderabad | 85.22 |
| Roshan Mahanama | Sri Lanka | 98 | 7 | 0 | 91 | India | January 17, 1987 | Wankhede Stadium, Mumbai (Bombay) | 107.69 |
| Tillakaratne Dilshan | Sri Lanka | 97 | 9 | 0 | 117 | India | February 8, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 82.91 |
| Aravinda De Silva | Sri Lanka | 97 | 5 | 1 | 119 | India | June 19, 1998 | R.Premadasa Stadium (Khettarama), Colombo | 81.51 |
| Sachin Tendulkar | India | 97 | 7 | 1 | 120 | Sri Lanka | March 10, 2003 | New Wanderers Stadium, Johannesburg | 80.83 |
| Kris Srikkanth | India | 95 | 13 | 1 | 66 | Sri Lanka | September 15, 1982 | Feroz Shah Kotla, Delhi | 143.94 |
| Yuvraj Singh | India | 95* | 11 | 3 | 83 | Sri Lanka | February 17, 2007 | ACA-VDCA Stadium, Visakhapatnam | 114.46 |
| Mahela Jayawardena | Sri Lanka | 94 | 6 | 1 | 111 | India | August 24, 2008 | R.Premadasa Stadium (Khettarama), Colombo | 84.68 |
| Mahela Jayawardena | Sri Lanka | 94* | 9 | 1 | 114 | India | August 3, 2005 | Rangiri Dambulla International Stadium, Rangiri | 82.46 |
| Navjot Sidhu | India | 94 | 4 | 0 | 116 | Sri Lanka | April 3, 1996 | The Padang, Singapore | 81.03 |
| Mohammad Azharuddin | India | 94 | 3 | 4 | 131 | Sri Lanka | November 6, 1998 | Sharjah Cricket Association Stadium, Sharjah | 71.76 |
| MS Dhoni | India | 94 | 4 | 2 | 96 | Sri Lanka | February 5, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 97.92 |
| Thilina Kandamby | Sri Lanka | 93* | 9 | 0 | 129 | India | January 31, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 72.09 |
| Sachin Tendulkar | India | 93 | 10 | 0 | 95 | Sri Lanka | June 1, 2000 | Bangabandhu National Stadium, Dhaka | 97.89 |
| Sachin Tendulkar | India | 93 | 9 | 2 | 96 | Sri Lanka | October 25, 2005 | Vidarbha Cricket Association Ground, Nagpur | 96.88 |
| Roshan Mahanama | Sri Lanka | 92 | 8 | 0 | 143 | India | August 14, 1993 | Tyronne Fernando Stadium, Moratuwa | 64.34 |
| Kris Srikkanth | India | 92 | 0 | 0 | 83 | Sri Lanka | September 26, 1982 | M. Chinnaswamy Stadium, Bangalore - Karnataka | 110.84 |
| Kris Srikkanth | India | 92 | 10 | 2 | 89 | Sri Lanka | November 27, 1986 | Sharjah Cricket Association Stadium, Sharjah | 103.37 |
| Mohammad Azharuddin | India | 90* | 5 | 2 | 89 | Sri Lanka | April 14, 1995 | Sharjah Cricket Association Stadium, Sharjah | 101.12 |
| Dilip Vengsarkar | India | 89 | 11 | 1 | 82 | Sri Lanka | August 25, 1985 | Sinhalese Sports Club Ground, Colombo | 108.54 |
| Aravinda De Silva | Sri Lanka | 88 | 3 | 0 | 100 | India | March 25, 1988 | Sharjah Cricket Association Stadium, Sharjah | 88 |
| MS Dhoni | India | 88* | 5 | 1 | 95 | Sri Lanka | February 5, 2008 | Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | 92.63 |
| Marvan Atapattu | Sri Lanka | 87 | 7 | 0 | 100 | India | November 3, 2005 | Nehru Stadium, Pune (Poona) | 87 |
| VVS Laxman | India | 87* | 10 | 0 | 127 | Sri Lanka | July 28, 2001 | R.Premadasa Stadium (Khettarama), Colombo | 68.5 |
| Manoj Prabhakar | India | 86 | 4 | 0 | 123 | Sri Lanka | August 12, 1993 | R.Premadasa Stadium (Khettarama), Colombo | 69.92 |
| Mohammad Azharuddin | India | 85 | 5 | 2 | 103 | Sri Lanka | August 14, 1993 | Tyronne Fernando Stadium, Moratuwa | 82.52 |
| Asanka Gurusinha | Sri Lanka | 85 | 2 | 3 | 122 | India | April 14, 1995 | Sharjah Cricket Association Stadium, Sharjah | 69.67 |
| Rahul Dravid | India | 85* | 8 | 1 | 63 | Sri Lanka | October 25, 2005 | Vidarbha Cricket Association Ground, Nagpur | 134.92 |
| Sourav Ganguly | India | 85 | 7 | 3 | 72 | Sri Lanka | August 29, 1999 | Sinhalese Sports Club Ground, Colombo | 118.06 |
| Arjuna Ranatunga | Sri Lanka | 85* | 4 | 3 | 77 | India | April 25, 1990 | Sharjah Cricket Association Stadium, Sharjah | 110.39 |
| Marvan Atapattu | Sri Lanka | 84* | 6 | 1 | 101 | India | July 26, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 83.17 |
| Navjot Sidhu | India | 84* | 5 | 0 | 106 | Sri Lanka | April 14, 1995 | Sharjah Cricket Association Stadium, Sharjah | 79.25 |
| Kumar Sangakkara | Sri Lanka | 84 | 8 | 1 | 70 | India | February 8, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 120 |
| Asanka Gurusinha | Sri Lanka | 83 | 6 | 0 | 106 | India | October 22, 1989 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 78.3 |
| Irfan Pathan | India | 83 | 8 | 4 | 70 | Sri Lanka | October 25, 2005 | Vidarbha Cricket Association Ground, Nagpur | 118.57 |
| Kumar Sangakkara | Sri Lanka | 83 | 9 | 0 | 82 | India | February 3, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 101.22 |
| Mahela Jayawardena | Sri Lanka | 83 | 5 | 0 | 97 | India | August 9, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 85.57 |
| Rahul Dravid | India | 82 | 8 | 1 | 100 | Sri Lanka | July 18, 2004 | Rangiri Dambulla International Stadium, Rangiri | 82 |
| Sachin Tendulkar | India | 82* | 6 | 0 | 86 | Sri Lanka | December 22, 1997 | Jawaharlal Nehru Stadium, Guwahati | 95.35 |
| Aravinda De Silva | Sri Lanka | 82* | 6 | 1 | 90 | India | December 28, 1997 | Nehru Stadium (Fatorda Stadium), Margao - Goa | 91.11 |
| Mohammad Azharuddin | India | 81 | 1 | 2 | 102 | Sri Lanka | July 26, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 79.41 |
| Mohammad Azharuddin | India | 81* | 4 | 2 | 103 | Sri Lanka | July 18, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 78.64 |
| Tillakaratne Dilshan | Sri Lanka | 81* | 8 | 0 | 67 | India | November 6, 2005 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 120.9 |
| Virender Sehwag | India | 81 | 6 | 2 | 92 | Sri Lanka | July 27, 2004 | R.Premadasa Stadium (Khettarama), Colombo | 88.04 |
| Sourav Ganguly | India | 80 | 7 | 1 | 114 | Sri Lanka | June 19, 1998 | R.Premadasa Stadium (Khettarama), Colombo | 70.18 |
| Roy Dias | Sri Lanka | 80 | 8 | 1 | 67 | India | August 25, 1985 | Sinhalese Sports Club Ground, Colombo | 119.4 |
| MS Dhoni | India | 80 | 9 | 3 | 73 | Sri Lanka | November 12, 2005 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 109.59 |
| Navjot Sidhu | India | 80 | 5 | 1 | 88 | Sri Lanka | October 22, 1989 | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | 90.91 |
| Navjot Sidhu | India | 79 | 8 | 1 | 113 | Sri Lanka | February 18, 1994 | Lal Bahadur Shastri Stadium, Hyderabad | 69.91 |
| Sourav Ganguly | India | 79 | 9 | 0 | 120 | Sri Lanka | July 27, 2004 | R.Premadasa Stadium (Khettarama), Colombo | 65.83 |
| Yuvraj Singh | India | 79* | 9 | 3 | 67 | Sri Lanka | November 9, 2005 | Madhavrao Scindia Cricket Ground, Rajkot | 117.91 |
| Sanath Jayasuriya | Sri Lanka | 79 | 9 | 2 | 76 | India | March 2, 1996 | Feroz Shah Kotla, Delhi | 103.95 |
| Vinod Kambli | India | 78 | 9 | 0 | 100 | Sri Lanka | November 7, 1993 | Green Park, Kanpur | 78 |
| Rahul Dravid | India | 78 | 9 | 0 | 79 | Sri Lanka | August 23, 1997 | Sinhalese Sports Club Ground, Colombo | 98.73 |
| Mahela Jayawardena | Sri Lanka | 77 | 6 | 0 | 99 | India | September 30, 2002 | R.Premadasa Stadium (Khettarama), Colombo | 77.78 |
| Yuvraj Singh | India | 76 | 10 | 1 | 70 | Sri Lanka | February 19, 2008 | Adelaide Oval, Adelaide - South Australia | 108.57 |
| Suresh Raina | India | 76 | 6 | 1 | 78 | Sri Lanka | August 27, 2008 | R.Premadasa Stadium (Khettarama), Colombo | 97.44 |
| MS Dhoni | India | 76 | 8 | 0 | 80 | Sri Lanka | August 24, 2008 | R.Premadasa Stadium (Khettarama), Colombo | 95 |
| Navjot Sidhu | India | 76 | 4 | 3 | 87 | Sri Lanka | November 4, 1988 | Bangabandhu National Stadium, Dhaka | 87.36 |
| Mohammad Azharuddin | India | 75* | 4 | 2 | 105 | Sri Lanka | November 7, 1993 | Green Park, Kanpur | 71.43 |
| Chamara Kapugedera | Sri Lanka | 75 | 7 | 1 | 78 | India | July 3, 2008 | National Stadium, Karachi | 96.15 |
| Sanjay Manjrekar | India | 75* | 0 | 0 | 95 | Sri Lanka | January 4, 1991 | Eden Gardens, Kolkata (Calcutta) | 78.95 |
| Sachin Tendulkar | India | 74 | 7 | 1 | 100 | Sri Lanka | August 1, 2004 | R.Premadasa Stadium (Khettarama), Colombo | 74 |
| Sidath Wettimuny | Sri Lanka | 74 | 0 | 0 | 107 | India | September 15, 1982 | Feroz Shah Kotla, Delhi | 69.16 |
| Sanath Jayasuriya | Sri Lanka | 74 | 7 | 0 | 89 | India | September 29, 2002 | R.Premadasa Stadium (Khettarama), Colombo | 83.15 |
| Roshan Mahanama | Sri Lanka | 73 | 4 | 1 | 124 | India | November 7, 1993 | Green Park, Kanpur | 58.87 |
| Sanath Jayasuriya | Sri Lanka | 73 | 10 | 2 | 52 | India | August 17, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 140.38 |
| Yuvraj Singh | India | 73 | 11 | 1 | 62 | Sri Lanka | February 8, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 117.74 |
| Ajay Jadeja | India | 72 | 4 | 1 | 102 | Sri Lanka | May 17, 1997 | Wankhede Stadium, Mumbai (Bombay) | 70.59 |
| Mohammad Azharuddin | India | 72* | 4 | 0 | 80 | Sri Lanka | March 2, 1996 | Feroz Shah Kotla, Delhi | 90 |
| Sunil Gavaskar | India | 71 | 6 | 1 | 109 | Sri Lanka | April 13, 1986 | Sharjah Cricket Association Stadium, Sharjah | 65.14 |
| Marvan Atapattu | Sri Lanka | 71* | 6 | 0 | 126 | India | August 25, 1999 | R.Premadasa Stadium (Khettarama), Colombo | 56.35 |
| Sanath Jayasuriya | Sri Lanka | 71 | 8 | 1 | 53 | India | August 29, 1999 | Sinhalese Sports Club Ground, Colombo | 133.96 |
| Mahela Jayawardena | Sri Lanka | 71 | 10 | 0 | 70 | India | October 31, 2005 | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | 101.43 |
| MS Dhoni | India | 71 | 4 | 0 | 80 | Sri Lanka | August 27, 2008 | R.Premadasa Stadium (Khettarama), Colombo | 88.75 |
| Mahela Jayawardena | Sri Lanka | 71 | 4 | 1 | 99 | India | February 19, 2008 | Adelaide Oval, Adelaide - South Australia | 71.72 |
| Rohit Sharma | India | 70* | 6 | 1 | 64 | Sri Lanka | February 12, 2008 | Manuka Oval, Canberra | 109.38 |
| Sunil Gavaskar | India | 70* | 6 | 1 | 83 | Sri Lanka | January 11, 1987 | Jawaharlal Nehru Stadium, Guwahati | 84.34 |
| Marvan Atapattu | Sri Lanka | 70 | 6 | 0 | 89 | India | June 19, 1998 | R.Premadasa Stadium (Khettarama), Colombo | 78.65 |
| Hashan Tillakaratne | Sri Lanka | 70* | 6 | 0 | 98 | India | March 2, 1996 | Feroz Shah Kotla, Delhi | 71.43 |
| Rahul Dravid | India | 69 | 6 | 0 | 102 | Sri Lanka | July 18, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 67.65 |
| Sourav Ganguly | India | 69 | 7 | 1 | 105 | Sri Lanka | July 22, 2001 | R.Premadasa Stadium (Khettarama), Colombo | 65.71 |
| Aravinda De Silva | Sri Lanka | 69 | 3 | 3 | 63 | India | October 29, 1988 | Bangabandhu National Stadium, Dhaka | 109.52 |
| Sunil Gavaskar | India | 69 | - | - | 94 | Sri Lanka | January 15, 1987 | Moti Bagh Stadium, Vadodara (Baroda) | 73.4 |
| Rahul Dravid | India | 69 | 3 | 0 | 99 | Sri Lanka | August 9, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 69.7 |
| Asanka Gurusinha | Sri Lanka | 68 | 0 | 1 | 113 | India | April 13, 1986 | Sharjah Cricket Association Stadium, Sharjah | 60.18 |
| Roshan Mahanama | Sri Lanka | 68 | 1 | 1 | 115 | India | December 22, 1997 | Jawaharlal Nehru Stadium, Guwahati | 59.13 |
| Sanath Jayasuriya | Sri Lanka | 68 | 6 | 4 | 38 | India | August 23, 1997 | Sinhalese Sports Club Ground, Colombo | 178.95 |
| Gautam Gambhir | India | 68 | 11 | 0 | 61 | Sri Lanka | July 3, 2008 | National Stadium, Karachi | 111.48 |
| Russel Arnold | Sri Lanka | 68 | 7 | 2 | 69 | India | November 12, 2005 | I.P.C.L. Sports Complex Ground, Vadodara (Baroda) | 98.55 |
| Ravi Shastri | India | 67 | 5 | 0 | 102 | Sri Lanka | August 25, 1985 | Sinhalese Sports Club Ground, Colombo | 65.69 |
| Sunil Wettimuny | Sri Lanka | 67 | 8 | 0 | 120 | India | June 16, 1979 | Old Trafford, Manchester | 55.83 |
| MS Dhoni | India | 67 | 5 | 1 | 62 | Sri Lanka | July 3, 2008 | National Stadium, Karachi | 108.06 |
| Sachin Tendulkar | India | 67* | 11 | 0 | 69 | Sri Lanka | October 28, 2005 | Punjab Cricket Association Stadium, Mohali - Chandigarh | 97.1 |
| MS Dhoni | India | 67* | 4 | 0 | 74 | Sri Lanka | February 14, 2007 | Nehru Stadium (Fatorda Stadium), Margao - Goa | 90.54 |
| Sanath Jayasuriya | Sri Lanka | 67 | 9 | 0 | 77 | India | August 9, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 87.01 |
| Aravinda De Silva | Sri Lanka | 67 | 2 | 1 | 85 | India | February 15, 1994 | Madhavrao Scindia Cricket Ground, Rajkot | 78.82 |
| Manoj Prabhakar | India | 67 | 9 | 0 | 87 | Sri Lanka | February 15, 1994 | Madhavrao Scindia Cricket Ground, Rajkot | 77.01 |
| Aravinda De Silva | Sri Lanka | 66 | 14 | 0 | 47 | India | March 13, 1996 | Eden Gardens, Kolkata (Calcutta) | 140.43 |
| Kumar Sangakkara | Sri Lanka | 66 | 11 | 1 | 47 | India | July 11, 2002 | County Ground, Nevil Road, Bristol | 140.43 |
| Sanath Jayasuriya | Sri Lanka | 66 | 8 | 1 | 56 | India | August 20, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 117.86 |
| Athula Samarasekera | Sri Lanka | 66 | 2 | 1 | 69 | India | October 29, 1988 | Bangabandhu National Stadium, Dhaka | 95.65 |
| Virender Sehwag | India | 66 | 5 | 3 | 76 | Sri Lanka | March 10, 2003 | New Wanderers Stadium, Johannesburg | 86.84 |
| Rahul Dravid | India | 66 | 4 | 1 | 82 | Sri Lanka | February 14, 2007 | Nehru Stadium (Fatorda Stadium), Margao - Goa | 80.49 |
| Russel Arnold | Sri Lanka | 66* | 7 | 0 | 83 | India | February 14, 2007 | Nehru Stadium (Fatorda Stadium), Margao - Goa | 79.52 |
| Yuvraj Singh | India | 66 | 7 | 1 | 88 | Sri Lanka | January 31, 2009 | R.Premadasa Stadium (Khettarama), Colombo | 75 |
| Roshan Mahanama | Sri Lanka | 66 | 6 | 0 | 94 | India | August 20, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 70.21 |
| Sachin Tendulkar | India | 65 | 9 | 0 | 50 | Sri Lanka | June 19, 1998 | R.Premadasa Stadium (Khettarama), Colombo | 130 |
| Mohammad Azharuddin | India | 65 | 4 | 0 | 68 | Sri Lanka | August 24, 1997 | Sinhalese Sports Club Ground, Colombo | 95.59 |
| Marvan Atapattu | Sri Lanka | 65 | 8 | 0 | 87 | India | August 1, 2004 | R.Premadasa Stadium (Khettarama), Colombo | 74.71 |
| Sachin Tendulkar | India | 65 | 9 | 0 | 88 | Sri Lanka | March 13, 1996 | Eden Gardens, Kolkata (Calcutta) | 73.86 |
| Sourav Ganguly | India | 65 | 6 | 1 | 91 | Sri Lanka | March 30, 1999 | Nehru Stadium, Pune (Poona) | 71.43 |
| Ajay Jadeja | India | 64 | 1 | 1 | 117 | Sri Lanka | November 9, 1998 | Sharjah Cricket Association Stadium, Sharjah | 54.7 |
| Chandika Hathurusingha | Sri Lanka | 64 | 2 | 0 | 121 | India | July 25, 1993 | R.Premadasa Stadium (Khettarama), Colombo | 52.89 |
| Sandeep Patil | India | 64 | 0 | 0 | 48 | Sri Lanka | September 15, 1982 | Feroz Shah Kotla, Delhi | 133.33 |
| Arjuna Ranatunga | Sri Lanka | 64 | 5 | 1 | 48 | India | August 25, 1985 | Sinhalese Sports Club Ground, Colombo | 133.33 |
| Duleep Mendis | Sri Lanka | 64 | 1 | 3 | 57 | India | June 16, 1979 | Old Trafford, Manchester | 112.28 |
| Russel Arnold | Sri Lanka | 64 | 4 | 0 | 63 | India | August 9, 2005 | R.Premadasa Stadium (Khettarama), Colombo | 101.59 |
| Navjot Sidhu | India | 64 | 4 | 0 | 73 | Sri Lanka | April 25, 1990 | Sharjah Cricket Association Stadium, Sharjah | 87.67 |
| Upul Tharanga | Sri Lanka | 64 | 6 | 0 | 90 | India | March 23, 2007 | Queen's Park Oval, Port of Spain - Trinidad | 71.11 |
| Marvan Atapattu | Sri Lanka | 64 | 1 | 0 | 93 | India | November 6, 1998 | Sharjah Cricket Association Stadium, Sharjah | 68.82 |
| Rahul Dravid | India | 64 | 5 | 1 | 95 | Sri Lanka | July 6, 2002 | Edgbaston, Birmingham | 67.37 |
| Avishka Gunawardene | Sri Lanka | 63 | 7 | 0 | 107 | India | July 22, 2001 | R.Premadasa Stadium (Khettarama), Colombo | 58.88 |
| Sanath Jayasuriya | Sri Lanka | 63 | 7 | 2 | 52 | India | July 26, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 121.15 |
| Sachin Tendulkar | India | 63 | 10 | 0 | 54 | Sri Lanka | February 26, 2008 | Bellerive Oval, Hobart - Tasmania | 116.67 |
| Sanath Jayasuriya | Sri Lanka | 63* | 13 | 0 | 61 | India | February 8, 2007 | Eden Gardens, Kolkata (Calcutta) | 103.28 |
| Kris Srikkanth | India | 63 | - | - | 63 | Sri Lanka | January 15, 1987 | Moti Bagh Stadium, Vadodara (Baroda) | 100 |
| Aravinda De Silva | Sri Lanka | 63* | 11 | 0 | 70 | India | December 8, 1990 | Nehru Stadium (Fatorda Stadium), Margao - Goa | 90 |
| Rahul Dravid | India | 63 | 7 | 0 | 72 | Sri Lanka | November 3, 2005 | Nehru Stadium, Pune (Poona) | 87.5 |
| Gautam Gambhir | India | 63* | 5 | 0 | 89 | Sri Lanka | February 26, 2008 | Bellerive Oval, Hobart - Tasmania | 70.79 |
| Mahela Jayawardena | Sri Lanka | 62 | 4 | 0 | 105 | India | June 30, 2002 | Kennington Oval (The Oval), London | 59.05 |
| Tillakaratne Dilshan | Sri Lanka | 62* | 6 | 1 | 59 | India | February 12, 2008 | Manuka Oval, Canberra | 105.08 |
| Mahela Jayawardena | Sri Lanka | 62 | 5 | 1 | 62 | India | August 29, 1999 | Sinhalese Sports Club Ground, Colombo | 100 |
| Arjuna Ranatunga | Sri Lanka | 62* | 5 | 3 | 66 | India | July 26, 1997 | R.Premadasa Stadium (Khettarama), Colombo | 93.94 |
| Gautam Gambhir | India | 62 | 5 | 0 | 68 | Sri Lanka | January 28, 2009 | Rangiri Dambulla International Stadium, Rangiri | 91.18 |
| Aravinda De Silva | Sri Lanka | 62 | 1 | 2 | 79 | India | July 25, 1993 | R.Premadasa Stadium (Khettarama), Colombo | 78.48 |
