|
|
| Player | For | Vs | Match | Catches | Run-outs | Total-dismisals |
| Sanath Jayasuriya | Sri Lanka | India | 84 | 23 | 8 | 31 |
| Muttiah Muralidaran | Sri Lanka | India | 61 | 23 | 6 | 29 |
| Mahela Jayawardena | Sri Lanka | India | 54 | 28 | 0 | 28 |
| Sachin Tendulkar | India | Sri Lanka | 72 | 25 | 3 | 28 |
| Mohammad Azharuddin | India | Sri Lanka | 53 | 19 | 5 | 24 |
| Roshan Mahanama | Sri Lanka | India | 45 | 20 | 3 | 23 |
| Aravinda De Silva | Sri Lanka | India | 58 | 19 | 4 | 23 |
| Yuvraj Singh | India | Sri Lanka | 45 | 17 | 4 | 21 |
| Sourav Ganguly | India | Sri Lanka | 44 | 19 | 0 | 19 |
| Marvan Atapattu | Sri Lanka | India | 52 | 11 | 6 | 17 |
| Tillakaratne Dilshan | Sri Lanka | India | 37 | 13 | 3 | 16 |
| Virender Sehwag | India | Sri Lanka | 37 | 13 | 2 | 15 |
| Chaminda Vaas | Sri Lanka | India | 61 | 11 | 3 | 14 |
| Arjuna Ranatunga | Sri Lanka | India | 56 | 12 | 1 | 13 |
| Ajay Jadeja | India | Sri Lanka | 29 | 9 | 3 | 12 |
| Mohammad Kaif | India | Sri Lanka | 15 | 10 | 2 | 12 |
| Rahul Dravid | India | Sri Lanka | 44 | 10 | 2 | 12 |
| Kapil Dev | India | Sri Lanka | 34 | 10 | 1 | 11 |
| Harbhajan Singh | India | Sri Lanka | 36 | 9 | 2 | 11 |
| Suresh Raina | India | Sri Lanka | 19 | 7 | 4 | 11 |
| Russel Arnold | Sri Lanka | India | 31 | 8 | 2 | 10 |
| Anil Kumble | India | Sri Lanka | 43 | 9 | 1 | 10 |
| Asanka Gurusinha | Sri Lanka | India | 25 | 9 | 1 | 10 |
| Ajit Agarkar | India | Sri Lanka | 25 | 6 | 3 | 9 |
| Nuwan Kulasekara | Sri Lanka | India | 15 | 7 | 2 | 9 |
| Randi Dilhara Fernando | Sri Lanka | India | 28 | 4 | 5 | 9 |
| Rohit Sharma | India | Sri Lanka | 14 | 6 | 3 | 9 |
| Upul Chandana | Sri Lanka | India | 29 | 8 | 0 | 8 |
| Kumara Dharmasena | Sri Lanka | India | 28 | 8 | 0 | 8 |
| Hashan Tillakaratne | Sri Lanka | India | 31 | 8 | 0 | 8 |
| Gautam Gambhir | India | Sri Lanka | 17 | 7 | 1 | 8 |
| Robin Singh Sr. | India | Sri Lanka | 23 | 5 | 2 | 7 |
| Venkatesh Prasad | India | Sri Lanka | 22 | 6 | 1 | 7 |
| Ruwan Kalpage | Sri Lanka | India | 17 | 7 | 0 | 7 |
| Ravi Ratnayeke | Sri Lanka | India | 18 | 6 | 0 | 6 |
| Chamara Kapugedera | Sri Lanka | India | 17 | 5 | 1 | 6 |
| Chamara Silva | Sri Lanka | India | 13 | 4 | 2 | 6 |
| Farveez Maharoof | Sri Lanka | India | 24 | 4 | 2 | 6 |
| Ravi Shastri | India | Sri Lanka | 18 | 5 | 0 | 5 |
| Robin Uthappa | India | Sri Lanka | 9 | 5 | 0 | 5 |
| Roy Dias | Sri Lanka | India | 14 | 5 | 0 | 5 |
| Rajesh Chauhan | India | Sri Lanka | 17 | 5 | 0 | 5 |
| Kris Srikkanth | India | Sri Lanka | 19 | 5 | 0 | 5 |
| Kumar Sangakkara | Sri Lanka | India | 44 | 4 | 1 | 5 |
| Maninder Singh | India | Sri Lanka | 9 | 5 | 0 | 5 |
| Madan Lal | India | Sri Lanka | 10 | 5 | 0 | 5 |
| Vinod Kambli | India | Sri Lanka | 19 | 5 | 0 | 5 |
| Yusuf Pathan | India | Sri Lanka | 5 | 2 | 3 | 5 |
| Zaheer Khan | India | Sri Lanka | 30 | 5 | 0 | 5 |
| Virat Kohli | India | Sri Lanka | 5 | 3 | 1 | 4 |
| Sajeewa De Silva | Sri Lanka | India | 9 | 3 | 1 | 4 |
| Munaf Patel | India | Sri Lanka | 13 | 3 | 1 | 4 |
| Javagal Srinath | India | Sri Lanka | 28 | 3 | 1 | 4 |
| Duleep Mendis | Sri Lanka | India | 17 | 4 | 0 | 4 |
| Dilip Vengsarkar | India | Sri Lanka | 15 | 4 | 0 | 4 |
| Ishant Sharma | India | Sri Lanka | 11 | 4 | 0 | 4 |
| Ashish Nehra | India | Sri Lanka | 11 | 4 | 0 | 4 |
| Ashantha De Mel | Sri Lanka | India | 12 | 3 | 0 | 3 |
| Avishka Gunawardene | Sri Lanka | India | 8 | 2 | 1 | 3 |
| Bandula Warnapura | Sri Lanka | India | 4 | 3 | 0 | 3 |
| Dinesh Mongia | India | Sri Lanka | 6 | 2 | 1 | 3 |
| Murali Kartik | India | Sri Lanka | 6 | 3 | 0 | 3 |
| Manoj Prabhakar | India | Sri Lanka | 21 | 3 | 0 | 3 |
| Malinda Warnapura | Sri Lanka | India | 2 | 3 | 0 | 3 |
| Mohinder Amarnath | India | Sri Lanka | 11 | 3 | 0 | 3 |
| Praveen Kumar | India | Sri Lanka | 9 | 2 | 1 | 3 |
| RP Singh | India | Sri Lanka | 6 | 2 | 1 | 3 |
| Sanjay Manjrekar | India | Sri Lanka | 10 | 3 | 0 | 3 |
| Venugopal Rao | India | Sri Lanka | 6 | 3 | 0 | 3 |
| Thiru Kumaran | India | Sri Lanka | 1 | 1 | 1 | 2 |
| Vivek Razdan | India | Sri Lanka | 1 | 2 | 0 | 2 |
| Sandeep Patil | India | Sri Lanka | 5 | 2 | 0 | 2 |
| Saman Jayantha | Sri Lanka | India | 2 | 1 | 1 | 2 |
| Reetinder Sodhi | India | Sri Lanka | 4 | 2 | 0 | 2 |
| Sairaj Bahutule | India | Sri Lanka | 3 | 2 | 0 | 2 |
| Subramaniam Badrinath | India | Sri Lanka | 3 | 2 | 0 | 2 |
| Sunil Joshi | India | Sri Lanka | 6 | 0 | 2 | 2 |
| Ranjan Madugalle | Sri Lanka | India | 12 | 2 | 0 | 2 |
| Ranjith Madurasinghe | Sri Lanka | India | 4 | 2 | 0 | 2 |
| Raman Lamba | India | Sri Lanka | 7 | 2 | 0 | 2 |
| Pravin Amre | India | Sri Lanka | 6 | 2 | 0 | 2 |
| Pragyan Ojha | India | Sri Lanka | 8 | 2 | 0 | 2 |
| R Pushpakumara | Sri Lanka | India | 4 | 2 | 0 | 2 |
| Nuwan Zoysa | Sri Lanka | India | 18 | 1 | 1 | 2 |
| P Wickramasinghe | Sri Lanka | India | 20 | 1 | 1 | 2 |
| Navjot Sidhu | India | Sri Lanka | 27 | 2 | 0 | 2 |
| Nikhil Chopra | India | Sri Lanka | 7 | 2 | 0 | 2 |
| Kapila Wijegunawardene | Sri Lanka | India | 6 | 2 | 0 | 2 |
| Dinesh Karthik | India | Sri Lanka | 4 | 2 | 0 | 2 |
| Dulip Liyanage | Sri Lanka | India | 3 | 1 | 1 | 2 |
| Dulip Samaraweera | Sri Lanka | India | 2 | 2 | 0 | 2 |
| Dilip Doshi | India | Sri Lanka | 3 | 2 | 0 | 2 |
| Hrishikesh Kanitkar | India | Sri Lanka | 4 | 1 | 1 | 2 |
| Irfan Pathan | India | Sri Lanka | 24 | 2 | 0 | 2 |
| Athula Samarasekera | Sri Lanka | India | 5 | 2 | 0 | 2 |
| Amay Khurasiya | India | Sri Lanka | 5 | 2 | 0 | 2 |
| Ajay Sharma | India | Sri Lanka | 4 | 2 | 0 | 2 |
| Abey Kuruvilla | India | Sri Lanka | 6 | 0 | 1 | 1 |
| Anshuman Gaekwad | India | Sri Lanka | 1 | 1 | 0 | 1 |
| Arshad Ayub | India | Sri Lanka | 7 | 1 | 0 | 1 |
| Atul Bedade | India | Sri Lanka | 3 | 1 | 0 | 1 |
| Asoka De Silva | Sri Lanka | India | 4 | 1 | 0 | 1 |
| Champaka Ramanayake | Sri Lanka | India | 12 | 1 | 0 | 1 |
| Chandika Hathurusingha | Sri Lanka | India | 4 | 1 | 0 | 1 |
| Hemantha Boteju | Sri Lanka | India | 1 | 1 | 0 | 1 |
| Indika De Saram | Sri Lanka | India | 1 | 1 | 0 | 1 |
| Ishara Amerasinghe | Sri Lanka | India | 3 | 1 | 0 | 1 |
| Jai Prakash Yadav | India | Sri Lanka | 5 | 0 | 1 | 1 |
| Gopal Sharma | India | Sri Lanka | 3 | 1 | 0 | 1 |
| Graeme Labrooy | Sri Lanka | India | 10 | 1 | 0 | 1 |
| Dilhara Lokuhettige | Sri Lanka | India | 5 | 1 | 0 | 1 |
| Chetan Sharma | India | Sri Lanka | 8 | 1 | 0 | 1 |
| Dammika Ranatunga | Sri Lanka | India | 2 | 1 | 0 | 1 |
| Don Anurasiri | Sri Lanka | India | 9 | 1 | 0 | 1 |
| Lasith Malinga | Sri Lanka | India | 10 | 1 | 0 | 1 |
| Kirtivardhan Azad | India | Sri Lanka | 2 | 1 | 0 | 1 |
| Laxmi Shukla | India | Sri Lanka | 1 | 1 | 0 | 1 |
| Malinga Bandara | Sri Lanka | India | 4 | 0 | 1 | 1 |
| MSK Prasad | India | Sri Lanka | 1 | 1 | 0 | 1 |
| Nilesh Kulkarni | India | Sri Lanka | 3 | 1 | 0 | 1 |
| Ravindra Jadeja | India | Sri Lanka | 1 | 0 | 1 | 1 |
| Rumesh Ratnayake | Sri Lanka | India | 17 | 1 | 0 | 1 |
| Roger Binny | India | Sri Lanka | 7 | 1 | 0 | 1 |
| Roger Wijesuriya | Sri Lanka | India | 3 | 1 | 0 | 1 |
| Stanley De Silva | Sri Lanka | India | 1 | 1 | 0 | 1 |
| Suresh Perera | Sri Lanka | India | 8 | 1 | 0 | 1 |
| Sunil Gavaskar | India | Sri Lanka | 12 | 1 | 0 | 1 |
| Sreesanth | India | Sri Lanka | 9 | 1 | 0 | 1 |
| Sridharan Sriram | India | Sri Lanka | 1 | 0 | 1 | 1 |
| Saradindu Mukherjee | India | Sri Lanka | 2 | 1 | 0 | 1 |
| Shivlal Yadav | India | Sri Lanka | 3 | 1 | 0 | 1 |
| Sidath Wettimuny | Sri Lanka | India | 5 | 1 | 0 | 1 |
| Sadagopan Ramesh | India | Sri Lanka | 3 | 1 | 0 | 1 |
| Romesh Kaluwitharana | Sri Lanka | India | 32 | 1 | 0 | 1 |
| VVS Laxman | India | Sri Lanka | 6 | 1 | 0 | 1 |
| Yashpal Sharma | India | Sri Lanka | 3 | 1 | 0 | 1 |
| Vinothen John | Sri Lanka | India | 7 | 1 | 0 | 1 |
| Upul Tharanga | Sri Lanka | India | 11 | 1 | 0 | 1 |
| Venkatapathy Raju | India | Sri Lanka | 5 | 1 | 0 | 1 |
| Thilan Thushara | Sri Lanka | India | 10 | 1 | 0 | 1 |
| Thilina Kandamby | Sri Lanka | India | 5 | 1 | 0 | 1 |
|
 
© Copyright NDTV Convergence Limited 2009. All rights reserved.